Player ranks:
Änii
For year 2021 - week 14

Rank Category Description Result Points
#1 Enderman Ender Endermen killed: 3 851 12
#1 Resilient Totems of Undying used: 4 12
#1 Enchanter Items enchanted: 50 12
#1 Glassbreaker Glass broken: 4 12
#1 Killing Spree! Total mobs killed: 4 116 12
#1 Insomnia Time since last sleep: 0 days 6 hours 19 minutes 12
#1 Katniss Arrows shot: 846 12
#1 Bob The Builder Scaffoldings placed: 331 12
#1 Lawnmower Grass removed: 2 12
#1 Smith Anvil interactions: 20 12
#1 I Fix It Grindstone interactions: 24 12
#1 Punching Bag Damage taken: 7 187 5
#2 Phantom Shooter Phantoms killed: 85 10
#2 Sharpshooter Bolts fired: 14 10
#2 Trader Villager trades: 384 10
#2 README.TXT Signs placed: 7 10
#2 Berserk! Damage dealt: 62 491 10
#2 Trade Sanctions Wandering Traders killed: 1 10
#2 Climber Distance climbed: 0km 10
#2 Glassworker Glass placed: 4 10
#2 Torchspam Torches placed: 14 5
#3 Survivor Time since last death: 0 days 6 hours 19 minutes 8
#3 Bestseller Books written: 2 8
#3 Let there be light! Light sources added to the world: 27 8
#4 Sneaky Distance crouched: 0km 7
#4 Aquaduct Water buckets emptied: 29 7
#4 Lector Lectern interactions: 1 7
#4 Caravan Bandit LLamas killed: 1 7
#4 Mason Stonecutter interactions: 1 7
#4 Fish Gourmet Fish eaten: 36 7
#5 Forester Trees planted: 1 6
#5 Vegetarian Veggie items eaten: 64 6
#5 Zombie Grinder Zombies/Husks/Drowned killed: 14 6
#6 Aviator Distance gone by elytra: 18km 5
#7 Creeper Creep Creepers killed: 2 4
#7 Electrician Redstone items placed: 2 4
#7 Participation Prize Total time active: 0 days 5 hours 56 minutes 33 seconds 4
#7 Dirtbag Dirt blocks placed: 14 4
#7 Marathon Distance sprinted: 8km 4
#7 Arachnophobia Spiders killed: 1 4
#7 Stonemason Stone mined: 4 3
#8 Diver Distance dived: 0km 3
#8 Woodcutter Wood blocks cut: 18 3
#8 Traveler Distance walked: 7km 3
#8 Excavator Dirt, sand etc. mined: 17 3
#9 Bunnyhopper Times jumped: 2 646 2
#9 Bone Collector Skeletons/Strays killed: 4 2
#9 Warehouse Containers opened: 307 1
#10 Base Jumper Distance fallen: 0km 1
#10 Swimmer Distance swum: 0km 1
#11 Jesus Distance walked on water: 0km 0
#11 Dropper Items dropped: 30 0
Total points 357