Player ranks:
Engine
For year 2022 - week 12

Rank Category Description Result Points
#1 Underwater Raider Score vs Guardians: 386 12
#1 Cookie Monster Cookies eaten: 1 12
#1 Paperboy Paper produced: 1 663 12
#1 Fish Gourmet Fish eaten: 101 12
#1 Dropper Items dropped: 3 685 6
#1 Compressor Mineral blocks crafted: 1 348 6
#2 Resilient Totems of Undying used: 1 10
#2 Nether Gang War Zombified Piglins killed: 3 10
#3 Pool Cleaner Squids killed: 1 8
#3 Shield Damage blocked: 970 8
#3 Warehouse Containers opened: 2 367 4
#4 Hop In! Hoppers Placed: 57 7
#5 Bestseller Books written: 2 6
#5 Happy Fun Sauce Lava buckets emptied: 3 6
#6 Electrician Redstone items placed: 108 5
#6 Brewer Brewing Stand interactions: 9 5
#6 Translocator Ender pearls thrown: 16 5
#7 Sneaky Distance crouched: 1km 4
#9 Glassbreaker Glass broken: 25 2
#9 Alchemist Potions used: 2 2
#9 Trader Villager trades: 184 2
#9 Katniss Arrows shot: 146 2
#10 Food Poisoning Dangerous food items eaten: 1 1
#11 Pyromaniac Fires started: 2 0
#11 Carnivore Meat items eaten: 19 0
#12 Climber Distance climbed: 0km 0
#13 Glassworker Glass placed: 120 0
#13 Smith Anvil interactions: 10 0
#14 Punching Bag Damage taken: 5 999 0
#14 Diver Distance dived: 1km 0
#14 Happy New Year! Fireworks started: 338 0
#14 Marathon Distance sprinted: 13km 0
#15 Phantom Shooter Phantoms killed: 1 0
#16 README.TXT Signs placed: 4 0
#19 Jesus Distance walked on water: 0km 0
#20 Aviator Distance gone by elytra: 57km 0
#20 Killing Spree! Total mobs killed: 394 0
#21 Lemming Times died: 2 0
#21 Swimmer Distance swum: 0km 0
#23 Berserk! Damage dealt: 5 311 0
#23 Base Jumper Distance fallen: 1km 0
#25 Traveler Distance walked: 12km 0
#26 Up The Apples Stairs built: 17 0
#27 Iron Heart Iron Ore mined: 4 0
#28 Bunnyhopper Times jumped: 3 869 0
#30 Stonemason Stone mined: 254 0
#31 Black Gold Coal Ore mined: 18 0
#42 Zombie Grinder Zombies/Husks/Drowned killed: 1 0
#43 Vegetarian Veggie items eaten: 18 0
#44 Sleepyhead Times slept: 1 0
#44 Let there be light! Light sources added to the world: 10 0
#47 Lawnmower Grass removed: 1 0
Total points 147