Player ranks:
Heraciel
For year 2022 - week 12

Rank Category Description Result Points
#1 Chef Smoker interactions: 40 12
#1 Poultry Person Eggs thrown: 97 12
#1 Resilient Totems of Undying used: 2 12
#1 Magma Cream Magma Cubes killed: 74 12
#1 Wastrel Tools broken: 41 12
#1 Vex Hunter Vexes killed: 1 12
#1 Ravaging! Ravagers killed: 3 12
#1 Dirtbag Dirt blocks placed: 3 082 12
#1 Marathon Distance sprinted: 48km 12
#1 Bone Collector Skeletons/Strays killed: 5 795 12
#2 Sugardaddy Sugar harvested: 282 10
#2 Cleanser Illagers killed: 58 10
#2 Vegetarian Veggie items eaten: 765 10
#2 Enchanter Items enchanted: 42 10
#2 Witch Hunter Witches killed: 4 10
#2 Ranch Animals bred: 77 10
#2 Lector Lectern interactions: 21 10
#2 Killing Spree! Total mobs killed: 6 032 10
#2 Katniss Arrows shot: 421 10
#2 Smelter Blast Furnace interactions: 38 10
#2 Sleepyhead Times slept: 53 10
#2 Chicken Griller Chickens killed: 23 10
#2 Mason Stonecutter interactions: 21 10
#2 Bad Omen Raids triggered: 2 10
#2 Warehouse Containers opened: 2 572 5
#2 Dropper Items dropped: 1 873 5
#3 Big Bad Wolf Sheep killed: 12 8
#3 Workshop Tools crafted: 49 8
#3 Alchemist Potions used: 19 8
#3 Cow Tipper Cows killed: 23 8
#3 Paperboy Paper produced: 363 8
#3 Traveler Distance walked: 57km 8
#3 Berserk! Damage dealt: 136 522 8
#3 I Fix It Grindstone interactions: 20 8
#4 Forester Trees planted: 77 7
#4 Survivor Time since last death: 1 day 6 hours 7
#4 Tailor Loom interactions: 1 7
#4 Up The Apples Stairs built: 419 7
#4 Ding Dong Ditch! Bells rung: 1 7
#4 Excavator Dirt, sand etc. mined: 5 936 7
#4 Archeologist Ancient Debris mined: 24 7
#4 Stonemason Stone mined: 4 907 5
#4 Lunar Rocks Netherrack/End stone mined: 2 262 4
#5 Bunnyhopper Times jumped: 9 559 6
#5 Mountain Miner Emerald Ore mined: 1 6
#5 Ice Breaker Ice broken: 11 6
#5 Rider Distance ridden on a horse: 0km 6
#5 Clothier Wool/carpets crafted/dyed: 12 6
#5 Woodcutter Wood blocks cut: 1 434 6
#5 Nether Gang War Zombified Piglins killed: 3 6
#5 Punching Bag Damage taken: 9 400 2
#6 Blacksmith Swords crafted: 3 5
#6 Hop In! Hoppers Placed: 30 5
#6 Defense Down! Iron Golems killed: 1 5
#6 Librarian Bookshelves crafted: 7 5
#6 Gold Rush Gold Ore mined: 30 5
#6 Musician Note block interactions: 15 2
#7 Creeper Creep Creepers killed: 6 4
#7 Diver Distance dived: 2km 4
#7 Smith Anvil interactions: 21 4
#7 Compressor Mineral blocks crafted: 143 2
#8 Berry Collector Sweet berries collected: 3 3
#8 Carnivore Meat items eaten: 25 3
#8 Climber Distance climbed: 0km 3
#8 Food Poisoning Dangerous food items eaten: 2 3
#9 Cutter Shear uses: 45 2
#9 Armorer Pieces of armor crafted: 6 2
#9 Let there be light! Light sources added to the world: 245 2
#9 Torchspam Torches placed: 159 1
#10 Payed By Mexico Walls placed: 26 1
#10 Jesus Distance walked on water: 0km 1
#10 Arachnophobia Spiders killed: 4 1
#10 Die, Pig! Piglins killed: 1 1
#11 Sneaky Distance crouched: 1km 0
#11 Lemming Times died: 3 0
#12 Aquaduct Water buckets emptied: 22 0
#12 Quartz Nether Quartz Ore mined: 8 0
#13 Swimmer Distance swum: 1km 0
#14 Black Gold Coal Ore mined: 94 0
#14 Trader Villager trades: 30 0
#16 Pork Chopper Pigs killed: 1 0
#21 Sailor Distance gone by boat: 0km 0
#23 README.TXT Signs placed: 3 0
#24 Zombie Grinder Zombies/Husks/Drowned killed: 5 0
#25 Electrician Redstone items placed: 4 0
#27 Enderman Ender Endermen killed: 1 0
#27 Aviator Distance gone by elytra: 28km 0
#27 Base Jumper Distance fallen: 1km 0
#28 Lawnmower Grass removed: 12 0
#30 Happy New Year! Fireworks started: 56 0
Total points 500