Player ranks:
Lady-Eris
For year 2022 - week 12

Rank Category Description Result Points
#1 Super Mario Turtles killed: 4 12
#1 What Does The Fox Say? Foxes killed: 2 12
#1 Beegone! Bees killed: 14 12
#1 Polar Hunter Polar Bears killed: 2 12
#1 Stupid Bird! Parrots killed: 3 12
#1 Archeologist Ancient Debris mined: 73 12
#1 Lunar Rocks Netherrack/End stone mined: 6 038 6
#2 Florist Flowers potted: 3 10
#2 Caravan Bandit LLamas killed: 2 10
#2 Diver Distance dived: 4km 10
#2 Punching Bag Damage taken: 11 960 4
#3 Tear Drinker Ghasts killed: 3 8
#3 Pork Chopper Pigs killed: 9 8
#3 Fish Catcher Fish killed: 22 8
#3 Aviator Distance gone by elytra: 258km 8
#3 Bestseller Books written: 3 8
#3 Pyromaniac Fires started: 20 8
#4 Bunnyhopper Times jumped: 9 851 7
#4 Big Bad Wolf Sheep killed: 9 7
#4 Underwater Raider Score vs Guardians: 5 7
#4 Payed By Mexico Walls placed: 91 7
#4 Nether Gang War Zombified Piglins killed: 3 7
#5 Smelter Blast Furnace interactions: 16 6
#5 Fish Gourmet Fish eaten: 4 6
#5 Swimmer Distance swum: 3km 6
#5 I Fix It Grindstone interactions: 11 6
#5 Die, Pig! Piglins killed: 3 6
#6 Enchanter Items enchanted: 11 5
#6 Lemming Times died: 6 5
#6 Ice Breaker Ice broken: 1 5
#6 Bully Villagers killed: 1 5
#7 Railway Company Rails placed: 57 4
#7 Vegetarian Veggie items eaten: 287 4
#7 Alchemist Potions used: 3 4
#7 Lector Lectern interactions: 4 4
#7 Berserk! Damage dealt: 11 351 4
#7 Chicken Griller Chickens killed: 2 4
#7 Mason Stonecutter interactions: 4 4
#7 Excavator Dirt, sand etc. mined: 2 221 4
#7 Gold Rush Gold Ore mined: 29 4
#8 Aquaduct Water buckets emptied: 33 3
#8 Quartz Nether Quartz Ore mined: 28 3
#9 Happy New Year! Fireworks started: 384 2
#9 Jesus Distance walked on water: 1km 2
#9 Climber Distance climbed: 0km 2
#9 Glassworker Glass placed: 182 2
#9 Dropper Items dropped: 161 1
#10 Enderman Ender Endermen killed: 739 1
#10 Translocator Ender pearls thrown: 5 1
#12 Hop In! Hoppers Placed: 7 0
#13 Baker Breads, cakes and cookies made: 1 0
#13 Killing Spree! Total mobs killed: 849 0
#13 Traveler Distance walked: 21km 0
#13 Dirtbag Dirt blocks placed: 187 0
#14 Cow Tipper Cows killed: 1 0
#14 Base Jumper Distance fallen: 1km 0
#15 Creeper Creep Creepers killed: 3 0
#15 I Need Kelp! Kelp mined: 1 0
#15 README.TXT Signs placed: 5 0
#15 Arachnophobia Spiders killed: 3 0
#16 Trader Villager trades: 8 0
#16 Paperboy Paper produced: 3 0
#16 Stonemason Stone mined: 1 053 0
#17 Electrician Redstone items placed: 26 0
#17 Marathon Distance sprinted: 10km 0
#17 Bone Collector Skeletons/Strays killed: 5 0
#18 Sneaky Distance crouched: 0km 0
#19 Iron Heart Iron Ore mined: 17 0
#19 Smith Anvil interactions: 6 0
#20 Sugardaddy Sugar harvested: 7 0
#20 Warehouse Containers opened: 617 0
#23 Farmer Ground blocks plowed: 6 0
#23 Zombie Grinder Zombies/Husks/Drowned killed: 5 0
#27 Sailor Distance gone by boat: 5.5m 0
#27 Insomnia Time since last sleep: 19 minutes 0
#28 Compressor Mineral blocks crafted: 2 0
#29 Let there be light! Light sources added to the world: 45 0
#32 Workshop Tools crafted: 2 0
#32 Up The Apples Stairs built: 2 0
#34 Sleepyhead Times slept: 4 0
#36 Woodcutter Wood blocks cut: 33 0
#40 Lawnmower Grass removed: 3 0
#46 Torchspam Torches placed: 1 0
Total points 298