Player ranks:
Iron

Rank Category Description Result Points
#1 Rider Distance ridden on a horse: 72km 12
#1 Happy Fun Sauce Lava buckets emptied: 1 027 12
#1 Gold Rush Gold Ore mined: 2 440 12
#2 Obsidian Miner Obsidian blocks mined: 2 872 10
#2 Smelter Blast Furnace interactions: 634 10
#2 Pool Cleaner Squids killed: 294 10
#4 Tear Drinker Ghasts killed: 137 7
#4 Enderman Ender Endermen killed: 21 707 7
#4 Creeper Creep Creepers killed: 428 7
#4 Sleepyhead Times slept: 985 7
#4 Coral Collector Corals mined: 2 287 7
#5 Railway Company Rails placed: 3 378 6
#5 Glassbreaker Glass broken: 4 801 6
#5 Nether Gang War Zombified Piglins killed: 1 859 6
#6 Dragon Hunter Ender Dragons killed: 8 5
#6 Translocator Ender pearls thrown: 656 5
#7 Big Bad Wolf Sheep killed: 70 4
#7 Chef Smoker interactions: 147 4
#7 Tailor Loom interactions: 24 4
#7 Bamboozled Bamboo harvested: 661 4
#7 Caravan Bandit LLamas killed: 17 4
#7 I Need Kelp! Kelp mined: 256 4
#7 Excavator Dirt, sand etc. mined: 81 495 4
#7 Torchspam Torches placed: 7 309 2
#8 End Ratter Endermite killed: 13 3
#8 Power Source Beacons crafted: 2 3
#8 Enchanter Items enchanted: 97 3
#8 Katniss Arrows shot: 7 907 3
#8 Let there be light! Light sources added to the world: 9 520 3
#9 Aviator Distance gone by elytra: 3 440km 2
#9 Vegetarian Veggie items eaten: 6 956 2
#9 Bestseller Books written: 38 2
#9 Base Jumper Distance fallen: 67km 2
#9 Dolphin Hunter Dolphins killed: 3 2
#9 The Floor Is Lava Distance ridden on a strider: 0km 2
#9 Stonemason Stone mined: 170 912 1
#10 Bunnyhopper Times jumped: 217 150 1
#10 Sailor Distance gone by boat: 79km 1
#10 Lector Lectern interactions: 327 1
#10 Beegone! Bees killed: 3 1
#10 Iron Heart Iron mined: 2 646 1
#10 Ding Dong Ditch! Bells rung: 80 1
#10 Happy New Year! Fireworks started: 11 629 1
#10 Jesus Distance walked on water: 36km 1
#10 Mason Stonecutter interactions: 327 1
#10 Die, Pig! Piglins killed: 65 1
#11 Trader Villager trades: 25 295 0
#11 Blue Lapis Lazuli mined: 190 0
#11 Nope! Spawners removed: 7 0
#11 Diamonds! Diamond mined: 307 0
#11 Wither Away Withers killed: 2 0
#12 Sneaky Distance crouched: 54km 0
#12 Paperboy Paper produced: 10 094 0
#12 Winnie the Pooh Honey bottles drunk: 2 0
#12 Traveler Distance walked: 771km 0
#12 Soupy Caspar Soups and stews eaten: 16 0
#12 Warehouse Containers opened: 35 883 0
#12 Glassworker Glass placed: 9 778 0
#13 Baker Breads, cakes and cookies made: 766 0
#13 Punching Bag Damage taken: 185 161 0
#13 Dropper Items dropped: 6 389 0
#13 Marathon Distance sprinted: 412km 0
#13 Lava Pool Cleaner Striders killed: 1 0
#14 Phantom Shooter Phantoms killed: 41 0
#14 Berry Collector Sweet berries collected: 326 0
#14 Mountain Miner Emerald mined: 23 0
#14 Quartz Nether Quartz mined: 1 403 0
#14 Wither Or Not Wither Skeletons killed: 82 0
#14 Electrician Redstone items placed: 2 696 0
#14 Swamp Lurker Slimes killed: 318 0
#14 Trade Sanctions Wandering Traders killed: 4 0
#14 I Fix It Grindstone interactions: 50 0
#14 Fun Guy Mushrooms collected: 269 0
#15 God... Damnit! Cobweb removed: 155 0
#15 Black Gold Coal mined: 3 033 0
#15 Compressor Mineral blocks crafted: 7 144 0
#16 Redstone Miner Redstone mined: 924 0
#16 Extinguisher Blazes killed: 209 0
#16 Clothier Wool/carpets crafted/dyed: 796 0
#16 Arachnophobia Spiders killed: 228 0
#17 Cutter Shear uses: 1 821 0
#17 Aquaduct Water buckets emptied: 864 0
#17 Alchemist Potions used: 43 0
#17 Killing Spree! Total mobs killed: 27 534 0
#18 Public Transport Distance gone in a minecart: 1km 0
#18 Lunar Rocks Netherrack/End stone mined: 28 448 0
#18 Farmer Ground blocks plowed: 4 050 0
#18 Bat Flap Bats killed: 6 0
#18 Defense Down! Iron Golems killed: 7 0
#18 Chicken Griller Chickens killed: 52 0
#19 Lemming Times died: 48 0
#20 Keboom! Times Killed by Creepers: 3 0
#20 Hop In! Hoppers Placed: 456 0
#20 Ice Breaker Ice broken: 278 0
#20 Diver Distance dived: 35km 0
#20 Woodcutter Wood blocks cut: 8 400 0
#20 Dirtbag Dirt blocks placed: 7 406 0
#20 Smith Anvil interactions: 138 0
#20 Archeologist Ancient Debris mined: 49 0
#21 Witch Hunter Witches killed: 7 0
#21 Climber Distance climbed: 12km 0
#21 Bad Omen Raids triggered: 1 0
#21 Swimmer Distance swum: 20km 0
#22 Mycelium Cowboy Mooshrooms killed: 2 0
#22 Poultry Person Eggs thrown: 279 0
#22 Florist Flowers potted: 10 0
#22 Ranch Animals bred: 217 0
#23 Resilient Totems of Undying used: 1 0
#23 Berserk! Damage dealt: 290 013 0
#23 Lawnmower Grass removed: 1 210 0
#25 Zombie Grinder Zombies/Husks/Drowned killed: 765 0
#26 Jailer Iron bars placed: 17 0
#27 Nasty Little... Silverfish killed: 6 0
#27 Cactus Farmer Cacti planted: 9 0
#27 README.TXT Signs placed: 115 0
#27 Armorer Pieces of armor crafted: 51 0
#28 Brewer Brewing Stand interactions: 56 0
#28 Bone Collector Skeletons/Strays killed: 589 0
#29 Payed By Mexico Walls placed: 282 0
#29 Up The Apples Stairs built: 1 307 0
#29 Librarian Bookshelves crafted: 63 0
#30 Pyromaniac Fires started: 58 0
#30 Mr. Plow Snow removed: 82 0
#31 Raw Eater Raw meat items eaten: 7 0
#36 Forester Trees planted: 331 0
#36 Cleanser Illagers killed: 20 0
#36 Workshop Tools crafted: 113 0
#37 Propaganda Banners placed: 1 0
#37 Illuminator Glowstone crafted: 8 0
#37 Nether Farmer Nether warts harvested: 23 0
#38 Magma Cream Magma Cubes killed: 57 0
#38 Snowball Fight! Snowballs thrown: 6 0
#39 Wastrel Tools broken: 41 0
#39 Shield Damage blocked: 2 600 0
#45 Nether Mower Nether sprouts & roots removed: 6 0
#48 Sharpshooter Bolts fired: 2 0
#50 Blacksmith Swords crafted: 6 0
#51 Cow Tipper Cows killed: 45 0
#52 Musician Note block interactions: 1 0
#55 Sugardaddy Sugar harvested: 298 0
#62 Fish Gourmet Fish eaten: 9 0
#63 Bob The Builder Scaffoldings placed: 65 0
#76 Fish Catcher Fish killed: 2 0
#95 Carnivore Meat items eaten: 52 0
#99 Survivor Time since last death: 0 days 2 hours 54 minutes 44 seconds 0
#102 Insomnia Time since last sleep: 0 days 0 hours 34 minutes 53 seconds 0
#126 Pork Chopper Pigs killed: 2 0
Total points 197