Player ranks:
rgbn00
For year 2022 - week 1

Rank Category Description Result Points
#3 Sugardaddy Sugar harvested: 2 594 8
#8 Arachnophobia Spiders killed: 588 3
#9 Defense Down! Iron Golems killed: 13 2
#14 Vegetarian Veggie items eaten: 3 749 0
#15 Nether Farmer Nether warts harvested: 151 0
#17 Bully Villagers killed: 6 0
#22 Up The Apples Stairs built: 1 248 0
#22 Smelter Blast Furnace interactions: 56 0
#24 Paperboy Paper produced: 2 513 0
#28 Ranch Animals bred: 147 0
#30 Cow Tipper Cows killed: 61 0
#30 Snowball Fight! Snowballs thrown: 1 0
#30 Shield Damage blocked: 1 675 0
#31 Wastrel Tools broken: 35 0
#32 Blacksmith Swords crafted: 8 0
#32 Pool Cleaner Squids killed: 8 0
#32 Lawnmower Grass removed: 653 0
#33 Trader Villager trades: 524 0
#34 Forester Trees planted: 255 0
#34 Dropper Items dropped: 809 0
#36 Railway Company Rails placed: 229 0
#36 Aquaduct Water buckets emptied: 297 0
#36 Witch Hunter Witches killed: 1 0
#37 Farmer Ground blocks plowed: 626 0
#38 Berserk! Damage dealt: 113 557 0
#39 Mr. Plow Snow removed: 1 0
#42 Phantom Shooter Phantoms killed: 3 0
#42 Woodcutter Wood blocks cut: 2 186 0
#43 Lector Lectern interactions: 18 0
#43 Hop In! Hoppers Placed: 24 0
#43 Carnivore Meat items eaten: 105 0
#43 Mason Stonecutter interactions: 18 0
#45 Redstone Miner Redstone Ore mined: 178 0
#45 Dirtbag Dirt blocks placed: 1 884 0
#45 Nether Mower Nether sprouts & roots removed: 3 0
#46 Iron Heart Iron Ore mined: 362 0
#47 Payed By Mexico Walls placed: 38 0
#47 Bamboozled Bamboo harvested: 17 0
#48 Sneaky Distance crouched: 3km 0
#48 Glassbreaker Glass broken: 38 0
#50 Black Gold Coal Ore mined: 641 0
#50 Glassworker Glass placed: 347 0
#53 Baker Breads, cakes and cookies made: 20 0
#54 Killing Spree! Total mobs killed: 746 0
#54 Librarian Bookshelves crafted: 9 0
#55 Cutter Shear uses: 94 0
#55 Smith Anvil interactions: 19 0
#56 Workshop Tools crafted: 45 0
#56 Bone Collector Skeletons/Strays killed: 21 0
#57 Blue Lapis Lazuli Ore mined: 17 0
#57 Excavator Dirt, sand etc. mined: 2 924 0
#58 Poultry Person Eggs thrown: 2 0
#59 Bunnyhopper Times jumped: 17 328 0
#59 Warehouse Containers opened: 1 333 0
#59 Base Jumper Distance fallen: 3km 0
#61 Quartz Nether Quartz Ore mined: 9 0
#61 Creeper Creep Creepers killed: 6 0
#61 Lemming Times died: 7 0
#62 Lunar Rocks Netherrack/End stone mined: 211 0
#62 Marathon Distance sprinted: 35km 0
#62 Swimmer Distance swum: 2km 0
#63 Sleepyhead Times slept: 25 0
#63 Gold Rush Gold Ore mined: 45 0
#64 Torchspam Torches placed: 388 0
#64 Traveler Distance walked: 48km 0
#64 Let there be light! Light sources added to the world: 500 0
#65 Electrician Redstone items placed: 11 0
#65 Diamonds! Diamond Ore mined: 24 0
#66 Pork Chopper Pigs killed: 3 0
#66 Fun Guy Mushrooms collected: 1 0
#67 Zombie Grinder Zombies/Husks/Drowned killed: 30 0
#67 Obsidian Miner Obsidian blocks mined: 15 0
#67 Jesus Distance walked on water: 1km 0
#68 Pyromaniac Fires started: 1 0
#68 Climber Distance climbed: 0km 0
#69 README.TXT Signs placed: 6 0
#70 Punching Bag Damage taken: 9 307 0
#70 Stonemason Stone mined: 3 251 0
#73 Big Bad Wolf Sheep killed: 3 0
#75 Diver Distance dived: 1km 0
#77 Compressor Mineral blocks crafted: 3 0
#82 Survivor Time since last death: 1 hour 0
#87 Armorer Pieces of armor crafted: 4 0
#92 Insomnia Time since last sleep: 14 minutes 0
#112 Sailor Distance gone by boat: 0km 0
Total points 13