Player ranks:
Urban
For year 2022 - week 15

Rank Category Description Result Points
#1 God... Damnit! Cobweb removed: 121 12
#1 Aquaduct Water buckets emptied: 564 12
#1 Fish Catcher Fish killed: 27 12
#1 Wither Or Not Wither Skeletons killed: 8 503 12
#1 Aviator Distance gone by elytra: 355km 12
#1 Lector Lectern interactions: 57 12
#1 Payed By Mexico Walls placed: 229 12
#1 Ice Breaker Ice broken: 12 182 12
#1 Extinguisher Blazes killed: 1 732 12
#1 Bat Flap Bats killed: 56 12
#1 Up The Apples Stairs built: 1 600 12
#1 Bunny Killer :( Rabbits killed: 24 12
#1 Traveler Distance walked: 135km 12
#1 Berserk! Damage dealt: 1 160 743 12
#1 Jesus Distance walked on water: 14km 12
#1 Mason Stonecutter interactions: 57 12
#1 Bone Collector Skeletons/Strays killed: 53 12
#1 Coral Collector Corals mined: 14 12
#1 Nether Gang War Zombified Piglins killed: 33 570 12
#2 Phantom Shooter Phantoms killed: 36 10
#2 Sailor Distance gone by boat: 5km 10
#2 Cutter Shear uses: 358 10
#2 Creeper Creep Creepers killed: 16 10
#2 Killing Spree! Total mobs killed: 44 374 10
#2 Cactus Farmer Cacti planted: 4 10
#2 Diver Distance dived: 16km 10
#2 Jailer Iron bars & chains placed: 189 10
#2 Arachnophobia Spiders killed: 19 10
#2 Wither Away Withers killed: 15 10
#2 Stonemason Stone mined: 25 662 7
#2 Warehouse Containers opened: 4 856 5
#2 Dropper Items dropped: 2 143 5
#3 Super Mario Turtles killed: 1 8
#3 Caravan Bandit LLamas killed: 1 8
#3 Happy New Year! Fireworks started: 1 382 8
#3 Marathon Distance sprinted: 49km 8
#3 Punching Bag Damage taken: 15 688 3
#4 Bunnyhopper Times jumped: 12 572 7
#4 Poultry Person Eggs thrown: 16 7
#4 Glassbreaker Glass broken: 152 7
#4 Trader Villager trades: 955 7
#4 Lemming Times died: 7 7
#4 Katniss Arrows shot: 377 7
#4 Iron Heart Iron Ore mined: 135 7
#4 Trade Sanctions Wandering Traders killed: 1 7
#5 Black Gold Coal Ore mined: 357 6
#5 Keboom! Times Killed by Creepers: 1 6
#5 Hop In! Hoppers Placed: 23 6
#5 Base Jumper Distance fallen: 3km 6
#5 Excavator Dirt, sand etc. mined: 2 580 6
#5 Smith Anvil interactions: 17 6
#6 Sneaky Distance crouched: 2km 5
#6 Pyromaniac Fires started: 7 5
#6 Mr. Plow Snow removed: 2 5
#6 Musician Note block interactions: 7 2
#7 Zombie Grinder Zombies/Husks/Drowned killed: 49 4
#7 Obsidian Miner Obsidian blocks mined: 15 4
#7 Climber Distance climbed: 0km 4
#8 Vegetarian Veggie items eaten: 286 3
#8 Rider Distance ridden on a horse: 0km 3
#8 Translocator Ender pearls thrown: 7 3
#8 Swimmer Distance swum: 2km 3
#8 I Fix It Grindstone interactions: 2 3
#9 Farmer Ground blocks plowed: 135 2
#9 Bestseller Books written: 2 2
#9 Armorer Pieces of armor crafted: 3 2
#9 Die, Pig! Piglins killed: 3 2
#10 Tear Drinker Ghasts killed: 1 1
#10 Torchspam Torches placed: 112 1
#10 Bob The Builder Scaffoldings placed: 46 1
#10 Compressor Mineral blocks crafted: 178 1
#10 Let there be light! Light sources added to the world: 203 1
#11 Lunar Rocks Netherrack/End stone mined: 111 0
#11 Glassworker Glass placed: 104 0
#12 Chicken Griller Chickens killed: 1 0
#13 Wastrel Tools broken: 1 0
#14 Workshop Tools crafted: 4 0
#14 Enderman Ender Endermen killed: 1 0
#14 Sleepyhead Times slept: 14 0
#15 Electrician Redstone items placed: 28 0
#17 Insomnia Time since last sleep: 33 minutes 0
#18 Dirtbag Dirt blocks placed: 70 0
#19 Lawnmower Grass removed: 5 0
#23 Woodcutter Wood blocks cut: 13 0
Total points 529