Player ranks:
EvilMango16
For year 2024 - week 40

Rank Category Description Result Points
#1 Enderman Ender Endermen killed: 902 12
#1 Power Source Beacons crafted: 24 12
#1 Bestseller Books written: 42 12
#1 Wither Away Withers killed: 14 12
#1 Archeologist Ancient Debris mined: 9 12
#1 Lunar Rocks Netherrack/End stone mined: 10 790 6
#2 Forester Trees planted: 146 10
#3 Quartz Nether Quartz Ore mined: 7 8
#3 Zombie Grinder Zombies/Husks/Drowned killed: 41 8
#3 Die, Pig! Piglins killed: 4 8
#4 Railway Company Rails placed: 7 7
#4 Berserk! Damage dealt: 49 893 7
#4 Dropper Items dropped: 300 4
#5 Sneaky Distance crouched: 3km 6
#5 Killing Spree! Total mobs killed: 963 6
#5 Obsidian Miner Obsidian blocks mined: 2 6
#5 Bone Collector Skeletons/Strays killed: 2 6
#5 Warehouse Containers opened: 901 3
#6 Lector Lectern interactions: 6 5
#6 Mason Stonecutter interactions: 6 5
#6 Compressor Mineral blocks crafted: 71 3
#7 Vegetarian Veggie items eaten: 56 4
#7 Electrician Redstone items placed: 43 4
#7 Dirtbag Dirt blocks placed: 47 4
#7 BRB Total time AFK: 4 hours 4
#8 Sleepyhead Times slept: 12 3
#8 Climber Distance climbed: 0km 3
#8 Lawnmower Grass removed: 14 3
#8 Gold Rush Gold Ore mined: 2 3
#8 Participation Prize Total time active: 8 hours 3
#9 Glassbreaker Glass broken: 19 2
#9 Hop In! Hoppers Placed: 4 2
#9 Katniss Arrows shot: 9 2
#9 Woodcutter Wood blocks cut: 97 2
#9 Smith Anvil interactions: 1 2
#10 Survivor Time since last death: 13 hours 1
#10 Happy New Year! Fireworks started: 161 1
#10 Excavator Dirt, sand etc. mined: 120 1
#11 Punching Bag Damage taken: 1 948 0
#12 Bunnyhopper Times jumped: 2 200 0
#12 Traveler Distance walked: 9km 0
#12 Marathon Distance sprinted: 5km 0
#12 Glassworker Glass placed: 19 0
#14 Aviator Distance gone by elytra: 40km 0
#14 Swimmer Distance swum: 0km 0
#16 Diver Distance dived: 0km 0
#16 Stonemason Stone mined: 11 0
#17 Base Jumper Distance fallen: 0km 0
#19 Let there be light! Light sources added to the world: 7 0
#21 Jesus Distance walked on water: 8.8m 0
Total points 202