Player ranks:
VagueTutorial
For year 2024 - week 26

Rank Category Description Result Points
#1 Primitive Technology Campfire interactions: 117 12
#2 Ravaging! Ravagers killed: 1 10
#2 Hero Raids won: 1 10
#3 Sleepyhead Times slept: 37 8
#3 Nether Mower Nether sprouts & roots removed: 57 8
#4 Ice Breaker Ice broken: 44 7
#5 Jailer Iron bars & chains placed: 19 6
#6 Lector Lectern interactions: 44 5
#6 Survivor Time since last death: 1 day 10 hours 5
#6 Mason Stonecutter interactions: 44 5
#7 I Need Kelp! Kelp mined: 24 4
#9 Dropper Items dropped: 770 1
#10 Cleanser Illagers killed: 2 1
#10 README.TXT Signs placed: 41 1
#11 Florist Flowers potted: 2 0
#12 Public Transport Distance gone in a minecart: 0km 0
#12 Clothier Wool/carpets crafted/dyed: 30 0
#13 Bully Villagers killed: 1 0
#15 Railway Company Rails placed: 98 0
#16 Payed By Mexico Walls placed: 60 0
#17 Berry Collector Sweet berries collected: 58 0
#17 Hop In! Hoppers Placed: 26 0
#17 Compressor Mineral blocks crafted: 135 0
#18 Witch Hunter Witches killed: 1 0
#18 Katniss Arrows shot: 59 0
#22 Sailor Distance gone by boat: 17km 0
#22 Aquaduct Water buckets emptied: 110 0
#22 Vegetarian Veggie items eaten: 581 0
#23 Bamboozled Bamboo harvested: 71 0
#23 Wastrel Tools broken: 26 0
#26 Farmer Ground blocks plowed: 280 0
#27 Climber Distance climbed: 1km 0
#28 Forester Trees planted: 112 0
#28 Pool Cleaner Squids killed: 2 0
#30 Librarian Bookshelves crafted: 15 0
#32 Ranch Animals bred: 29 0
#32 Insomnia Time since last sleep: 2 hours 0
#32 Jesus Distance walked on water: 1km 0
#33 Traveler Distance walked: 45km 0
#35 Cow Tipper Cows killed: 12 0
#37 Fun Guy Mushrooms collected: 6 0
#38 Smith Anvil interactions: 7 0
#39 Glassbreaker Glass broken: 5 0
#39 Workshop Tools crafted: 40 0
#39 Electrician Redstone items placed: 7 0
#40 Glassworker Glass placed: 32 0
#41 Up The Apples Stairs built: 109 0
#41 Warehouse Containers opened: 904 0
#42 Cutter Shear uses: 29 0
#42 Marathon Distance sprinted: 27km 0
#42 Happy Fun Sauce Lava buckets emptied: 1 0
#43 Poultry Person Eggs thrown: 3 0
#46 Diver Distance dived: 1km 0
#47 Quartz Nether Quartz Ore mined: 1 0
#47 Paperboy Paper produced: 45 0
#47 Dirtbag Dirt blocks placed: 529 0
#47 Stonemason Stone mined: 1 751 0
#48 Chef Smoker interactions: 1 0
#49 Sugardaddy Sugar harvested: 47 0
#52 Fish Gourmet Fish eaten: 1 0
#53 Shield Damage blocked: 60 0
#58 Big Bad Wolf Sheep killed: 3 0
#60 Zombie Grinder Zombies/Husks/Drowned killed: 5 0
#61 Bunnyhopper Times jumped: 6 542 0
#61 Sneaky Distance crouched: 0km 0
#61 Woodcutter Wood blocks cut: 513 0
#61 Excavator Dirt, sand etc. mined: 771 0
#62 Pork Chopper Pigs killed: 1 0
#63 Swimmer Distance swum: 0km 0
#65 Punching Bag Damage taken: 1 761 0
#65 Lawnmower Grass removed: 174 0
#66 Lemming Times died: 1 0
#66 Arachnophobia Spiders killed: 1 0
#66 Let there be light! Light sources added to the world: 136 0
#67 Torchspam Torches placed: 106 0
#71 Blacksmith Swords crafted: 2 0
#73 Killing Spree! Total mobs killed: 30 0
#73 Carnivore Meat items eaten: 5 0
#73 Berserk! Damage dealt: 3 182 0
#75 Base Jumper Distance fallen: 0km 0
#75 Armorer Pieces of armor crafted: 3 0
#85 Iron Heart Iron Ore mined: 2 0
#89 Black Gold Coal Ore mined: 7 0
Total points 83