Player ranks:
Firemaa
For year 2020 - week 49

Rank Category Description Result Points
#1 Ice Breaker Ice broken: 1 408 12
#1 Propaganda Banners placed: 30 12
#1 Tailor Loom interactions: 12 12
#1 Zombie Grinder Zombies/Husks/Drowned killed: 307 12
#1 The Floor Is Lava Distance ridden on a strider: 3km 12
#2 AntiFrosty Snow Golems killed: 3 10
#2 Caravan Bandit LLamas killed: 2 10
#2 Bestseller Books written: 27 10
#2 Smelter Blast Furnace interactions: 38 10
#2 Dolphin Hunter Dolphins killed: 1 10
#2 Trade Sanctions Wandering Traders killed: 1 10
#2 Bob The Builder Scaffoldings placed: 1 222 10
#2 Glassworker Glass placed: 5 066 10
#2 Swimmer Distance swum: 21km 10
#3 Sneaky Distance crouched: 6km 8
#3 Glassbreaker Glass broken: 311 8
#3 Carnivore Meat items eaten: 172 8
#3 Nether Farmer Nether warts harvested: 161 8
#3 Happy New Year! Fireworks started: 8 8
#3 Fish Gourmet Fish eaten: 20 8
#4 Poultry Person Eggs thrown: 160 7
#4 Fish Catcher Fish killed: 10 7
#4 Cookie Monster Cookies eaten: 10 7
#4 Power Source Beacons crafted: 1 7
#4 Snowball Fight! Snowballs thrown: 29 7
#4 Disc Jockey Records played: 3 7
#4 Excavator Dirt, sand etc. mined: 9 270 7
#4 Wither Away Withers killed: 1 7
#5 Phantom Shooter Phantoms killed: 6 6
#5 Payed By Mexico Walls placed: 192 6
#5 Diver Distance dived: 10km 6
#5 Dirtbag Dirt blocks placed: 1 652 6
#5 Climber Distance climbed: 6km 6
#5 Marathon Distance sprinted: 64km 6
#6 Mycelium Cowboy Mooshrooms killed: 1 5
#7 Mountain Miner Emerald Ore mined: 2 4
#7 Quartz Nether Quartz Ore mined: 369 4
#7 Wither Or Not Wither Skeletons killed: 17 4
#7 Lemming Times died: 14 4
#7 I Need Kelp! Kelp mined: 11 4
#7 Hop In! Hoppers Placed: 35 4
#7 Musician Note block interactions: 46 1
#8 Clothier Wool/carpets crafted/dyed: 61 3
#8 Let there be light! Light sources added to the world: 929 3
#8 Compressor Mineral blocks crafted: 408 2
#9 Punching Bag Damage taken: 16 884 1
#10 Berserk! Damage dealt: 72 717 1
#10 Base Jumper Distance fallen: 4km 1
#11 Pool Cleaner Squids killed: 2 0
#11 Jesus Distance walked on water: 2km 0
#12 Tear Drinker Ghasts killed: 2 0
#12 Bunnyhopper Times jumped: 20 683 0
#12 Warehouse Containers opened: 1 787 0
#12 Woodcutter Wood blocks cut: 1 410 0
#13 Chef Smoker interactions: 3 0
#14 Sailor Distance gone by boat: 15km 0
#14 Alchemist Potions used: 4 0
#14 Die, Pig! Piglins killed: 4 0
#14 Fun Guy Mushrooms collected: 36 0
#15 Torchspam Torches placed: 565 0
#15 Bone Collector Skeletons/Strays killed: 90 0
#16 Lector Lectern interactions: 8 0
#16 Cow Tipper Cows killed: 21 0
#16 Keboom! Times Killed by Creepers: 1 0
#16 Mason Stonecutter interactions: 8 0
#18 Electrician Redstone items placed: 31 0
#18 Bamboozled Bamboo harvested: 14 0
#18 Katniss Arrows shot: 22 0
#18 Chicken Griller Chickens killed: 3 0
#18 Dropper Items dropped: 237 0
#19 Cutter Shear uses: 6 0
#19 Lunar Rocks Netherrack/End stone mined: 901 0
#19 Berry Collector Sweet berries collected: 3 0
#19 Killing Spree! Total mobs killed: 480 0
#19 Traveler Distance walked: 42km 0
#20 Enchanter Items enchanted: 2 0
#20 Up The Apples Stairs built: 190 0
#20 Magma Cream Magma Cubes killed: 1 0
#21 Sleepyhead Times slept: 16 0
#21 Diamonds! Diamond Ore mined: 17 0
#23 Forester Trees planted: 10 0
#24 Trader Villager trades: 66 0
#24 Smith Anvil interactions: 12 0
#25 Arachnophobia Spiders killed: 5 0
#26 Ranch Animals bred: 20 0
#28 README.TXT Signs placed: 5 0
#31 Blacksmith Swords crafted: 1 0
#31 Lawnmower Grass removed: 37 0
#32 Armorer Pieces of armor crafted: 4 0
#33 Obsidian Miner Obsidian blocks mined: 7 0
#34 Stonemason Stone mined: 1 626 0
#36 Aquaduct Water buckets emptied: 11 0
#37 Redstone Miner Redstone Ore mined: 12 0
#39 Black Gold Coal Ore mined: 97 0
#40 Vegetarian Veggie items eaten: 117 0
#43 Creeper Creep Creepers killed: 1 0
#43 Iron Heart Iron Ore mined: 29 0
#46 Sugardaddy Sugar harvested: 1 0
#46 Wastrel Tools broken: 1 0
#57 Workshop Tools crafted: 2 0
Total points 331