Player ranks:
Froge

Rank Category Description Result Points
#1 Ding Dong Ditch! Bells rung: 84 663 12
#1 Sleepyhead Times slept: 1 051 12
#1 Marathon Distance sprinted: 815km 12
#1 Up The Apples Stairs built: 11 064 12
#2 Carnivore Meat items eaten: 1 853 10
#2 Pork Chopper Pigs killed: 166 10
#2 Bunnyhopper Times jumped: 326 388 10
#2 Poultry Person Eggs thrown: 3 991 10
#2 Public Transport Distance gone in a minecart: 16km 10
#2 Nasty Little... Silverfish killed: 83 10
#3 Forester Trees planted: 1 578 8
#4 Dirtbag Dirt blocks placed: 20 684 7
#4 Chicken Griller Chickens killed: 461 7
#4 End Ratter Endermite killed: 9 7
#4 Sailor Distance gone by boat: 174km 7
#4 Black Gold Coal Ore mined: 5 380 7
#4 Enderman Ender Endermen killed: 3 093 7
#5 Woodcutter Wood blocks cut: 14 038 6
#5 README.TXT Signs placed: 313 6
#5 Dolphin Hunter Dolphins killed: 6 6
#5 Translocator Ender pearls thrown: 123 6
#5 Big Bad Wolf Sheep killed: 172 6
#5 Sharpshooter Bolts fired: 274 6
#5 Florist Flowers potted: 36 6
#5 Bat Flap Bats killed: 11 6
#5 Torchspam Torches placed: 5 645 3
#6 Wastrel Tools broken: 145 5
#6 Ranch Animals bred: 1 236 5
#6 Cartographer Cartography table interactions: 31 5
#7 Base Jumper Distance fallen: 62km 4
#7 Chorus Farmer Chorus Flowers planted: 1 4
#7 Tear Drinker Ghasts killed: 51 4
#7 Resilient Totems of Undying used: 6 4
#7 Lemming Times died: 139 4
#7 Caravan Bandit LLamas killed: 20 4
#8 Sneaky Distance crouched: 45km 3
#8 Propaganda Banners placed: 36 3
#8 Katniss Arrows shot: 3 147 3
#9 Zombie Grinder Zombies/Husks/Drowned killed: 1 001 2
#9 Trade Sanctions Wandering Traders killed: 5 2
#9 Mason Stonecutter interactions: 135 2
#9 Lector Lectern interactions: 135 2
#9 Vegetarian Veggie items eaten: 5 708 2
#9 Payed By Mexico Walls placed: 1 238 2
#9 Cow Tipper Cows killed: 238 2
#9 Cactus Farmer Cacti planted: 71 2
#9 Rider Distance ridden on a horse: 22km 2
#10 Iron Heart Iron Ore mined: 1 453 1
#10 Happy New Year! Fireworks started: 216 1
#10 Shield Damage blocked: 13 926 1
#10 Swimmer Distance swum: 30km 1
#10 Let there be light! Light sources added to the world: 6 498 1
#10 Beegone! Bees killed: 1 1
#11 Librarian Bookshelves crafted: 152 0
#11 Warehouse Containers opened: 18 879 0
#11 Excavator Dirt, sand etc. mined: 35 427 0
#11 Bad Intentions TNT crafted: 278 0
#12 Phantom Shooter Phantoms killed: 49 0
#12 Pyromaniac Fires started: 104 0
#12 Baker Breads, cakes and cookies made: 939 0
#13 Musician Note block interactions: 372 0
#13 Stonemason Stone mined: 78 994 0
#13 Aviator Distance gone by elytra: 823km 0
#13 Farmer Ground blocks plowed: 3 567 0
#13 Electrician Redstone items placed: 1 143 0
#13 Nope! Spawners removed: 2 0
#14 Smelter Blast Furnace interactions: 84 0
#14 Traveler Distance walked: 557km 0
#14 Fish Gourmet Fish eaten: 94 0
#14 Redstone Miner Redstone Ore mined: 1 197 0
#15 Bad Omen Raids triggered: 1 0
#15 Punching Bag Damage taken: 130 530 0
#16 Stupid Bird! Parrots killed: 1 0
#16 Berry Collector Sweet berries collected: 226 0
#16 Workshop Tools crafted: 180 0
#16 Timekeeper Clocks crafted: 1 0
#17 Hero Raids won: 1 0
#17 Mr. Plow Snow removed: 332 0
#17 Enchanter Items enchanted: 37 0
#17 Bunny Killer :( Rabbits killed: 5 0
#17 Bad Dog! Wolves and Dogs killed: 1 0
#18 Jesus Distance walked on water: 14km 0
#18 Coral Collector Corals mined: 31 0
#18 Compressor Mineral blocks crafted: 1 998 0
#18 Smith Anvil interactions: 169 0
#18 Shulker Cracker Shulkers killed: 17 0
#18 Tailor Loom interactions: 3 0
#19 Pool Cleaner Squids killed: 68 0
#19 Glassbreaker Glass broken: 475 0
#19 Obsidian Miner Obsidian blocks mined: 211 0
#20 Diver Distance dived: 21km 0
#20 Super Mario Turtles killed: 1 0
#20 Paperboy Paper produced: 4 083 0
#20 Bestseller Books written: 14 0
#21 Bob The Builder Scaffoldings placed: 1 499 0
#21 Lawnmower Grass removed: 966 0
#21 Cutter Shear uses: 687 0
#21 Sugardaddy Sugar harvested: 1 181 0
#21 Horse Hater Horses killed: 1 0
#22 Happy Fun Sauce Lava buckets emptied: 12 0
#22 Armorer Pieces of armor crafted: 57 0
#22 Mycelium Cowboy Mooshrooms killed: 1 0
#22 Mountain Miner Emerald Ore mined: 4 0
#22 Fish Catcher Fish killed: 14 0
#23 Berserk! Damage dealt: 324 219 0
#23 Swamp Lurker Slimes killed: 22 0
#23 Climber Distance climbed: 10km 0
#23 Killing Spree! Total mobs killed: 6 070 0
#24 Cleanser Illagers killed: 9 0
#24 Ice Breaker Ice broken: 26 0
#25 Nether Gang War Zombified Piglins killed: 19 0
#25 Navigator Compasses crafted: 1 0
#26 Diamonds! Diamond Ore mined: 163 0
#26 Glassworker Glass placed: 1 794 0
#26 Keboom! Times Killed by Creepers: 3 0
#27 Creeper Creep Creepers killed: 68 0
#27 Snowball Fight! Snowballs thrown: 8 0
#28 Nether Mower Nether sprouts & roots removed: 10 0
#29 Disc Jockey Records played: 1 0
#29 Blacksmith Swords crafted: 10 0
#30 Dropper Items dropped: 1 505 0
#30 Jailer Iron bars & chains placed: 8 0
#31 Magma Cream Magma Cubes killed: 27 0
#31 Clothier Wool/carpets crafted/dyed: 95 0
#32 Fun Guy Mushrooms collected: 56 0
#32 Bully Villagers killed: 1 0
#33 Railway Company Rails placed: 373 0
#33 I Need Kelp! Kelp mined: 27 0
#35 Gold Rush Gold Ore mined: 303 0
#35 Blue Lapis Lazuli Ore mined: 91 0
#35 Illuminator Glowstone crafted: 11 0
#36 Arachnophobia Spiders killed: 53 0
#37 Cookie Monster Cookies eaten: 1 0
#38 Alchemist Potions used: 7 0
#38 Brewer Brewing Stand interactions: 14 0
#39 Chef Smoker interactions: 11 0
#39 Bamboozled Bamboo harvested: 43 0
#40 Aquaduct Water buckets emptied: 258 0
#40 Lunar Rocks Netherrack/End stone mined: 9 016 0
#41 Food Poisoning Dangerous food items eaten: 2 0
#46 I Fix It Grindstone interactions: 6 0
#46 Hop In! Hoppers Placed: 20 0
#48 Witch Hunter Witches killed: 1 0
#48 Nether Farmer Nether warts harvested: 9 0
#49 Bone Collector Skeletons/Strays killed: 127 0
#51 Quartz Nether Quartz Ore mined: 187 0
#52 Trader Villager trades: 54 0
#53 Die, Pig! Piglins killed: 3 0
#56 God... Damnit! Cobweb removed: 4 0
#67 Survivor Time since last death: 2 hours 0
#72 Insomnia Time since last sleep: 25 minutes 0
Total points 281