Player ranks:
Änii
For year 2022 - week 1

Rank Category Description Result Points
#1 AntiFrosty Snow Golems killed: 6 12
#1 Underwater Raider Score vs Guardians: 28 042 12
#1 Glassbreaker Glass broken: 12 403 12
#1 Cookie Monster Cookies eaten: 468 12
#1 Enchanter Items enchanted: 624 12
#1 Alchemist Potions used: 1 085 12
#1 Caravan Bandit LLamas killed: 305 12
#1 Propaganda Banners placed: 262 12
#1 Blacksmith Swords crafted: 182 12
#1 Tailor Loom interactions: 83 12
#1 Nope! Spawners removed: 38 12
#1 Vex Hunter Vexes killed: 79 12
#1 README.TXT Signs placed: 866 12
#1 Trade Sanctions Wandering Traders killed: 40 12
#1 Shield Damage blocked: 21 406 12
#1 Coral Collector Corals mined: 6 863 12
#1 Armorer Pieces of armor crafted: 515 12
#1 Fish Gourmet Fish eaten: 3 308 12
#1 I Fix It Grindstone interactions: 521 12
#2 Forester Trees planted: 6 677 10
#2 Sneaky Distance crouched: 167km 10
#2 End Ratter Endermite killed: 53 10
#2 Aquaduct Water buckets emptied: 2 715 10
#2 Horse Hater Horses killed: 21 10
#2 I Need Kelp! Kelp mined: 1 042 10
#2 Baker Breads, cakes and cookies made: 1 153 10
#2 Bestseller Books written: 284 10
#2 Magma Cream Magma Cubes killed: 1 744 10
#2 Katniss Arrows shot: 12 306 10
#2 Clothier Wool/carpets crafted/dyed: 8 152 10
#2 Obsidian Miner Obsidian blocks mined: 2 157 10
#2 Diver Distance dived: 371km 10
#2 Happy Fun Sauce Lava buckets emptied: 765 10
#2 Bone Collector Skeletons/Strays killed: 6 512 10
#2 Swimmer Distance swum: 390km 10
#2 Fun Guy Mushrooms collected: 549 10
#2 Dropper Items dropped: 79 854 5
#3 Tear Drinker Ghasts killed: 203 8
#3 Phantom Shooter Phantoms killed: 518 8
#3 Sharpshooter Bolts fired: 570 8
#3 Bad Intentions TNT crafted: 7 538 8
#3 Sailor Distance gone by boat: 146km 8
#3 Shulker Cracker Shulkers killed: 230 8
#3 Workshop Tools crafted: 658 8
#3 Resilient Totems of Undying used: 44 8
#3 Lector Lectern interactions: 652 8
#3 Electrician Redstone items placed: 10 062 8
#3 Paperboy Paper produced: 49 240 8
#3 Killing Spree! Total mobs killed: 1 094 143 8
#3 Navigator Compasses crafted: 96 8
#3 Soupy Caspar Soups and stews eaten: 43 8
#3 Bully Villagers killed: 160 8
#3 Bad Dog! Wolves and Dogs killed: 5 8
#3 Traveler Distance walked: 1 655km 8
#3 Ravaging! Ravagers killed: 24 8
#3 Pool Cleaner Squids killed: 267 8
#3 Sleepyhead Times slept: 810 8
#3 Jesus Distance walked on water: 97km 8
#3 Stupid Bird! Parrots killed: 15 8
#3 Primitive Technology Campfire interactions: 16 8
#3 Mason Stonecutter interactions: 652 8
#3 Bob The Builder Scaffoldings placed: 5 250 8
#3 Translocator Ender pearls thrown: 1 773 8
#3 Hero Raids won: 14 8
#3 Lawnmower Grass removed: 4 444 8
#3 Glassworker Glass placed: 38 378 8
#3 Let there be light! Light sources added to the world: 16 055 8
#3 Wither Away Withers killed: 46 8
#3 Nether Mower Nether sprouts & roots removed: 1 024 8
#3 Archeologist Ancient Debris mined: 257 8
#3 The Floor Is Lava Distance ridden on a strider: 2km 8
#3 Lunar Rocks Netherrack/End stone mined: 121 029 4
#3 Warehouse Containers opened: 90 139 4
#4 Public Transport Distance gone in a minecart: 4km 7
#4 Florist Flowers potted: 50 7
#4 Witch Hunter Witches killed: 1 304 7
#4 Payed By Mexico Walls placed: 2 051 7
#4 Ice Breaker Ice broken: 2 704 7
#4 Cartographer Cartography table interactions: 18 7
#4 Up The Apples Stairs built: 7 391 7
#4 Hop In! Hoppers Placed: 2 584 7
#4 Snowball Fight! Snowballs thrown: 634 7
#4 Berserk! Damage dealt: 2 341 707 7
#4 Mr. Plow Snow removed: 5 218 7
#4 Excavator Dirt, sand etc. mined: 114 824 7
#4 Respawn Respawn Anchors crafted: 3 7
#4 Smith Anvil interactions: 613 7
#4 Gold Rush Gold Ore mined: 1 920 7
#4 Stonemason Stone mined: 390 113 5
#4 Compressor Mineral blocks crafted: 22 304 4
#4 Punching Bag Damage taken: 545 617 3
#5 Sugardaddy Sugar harvested: 1 879 6
#5 Cleanser Illagers killed: 587 6
#5 Vegetarian Veggie items eaten: 7 128 6
#5 Trader Villager trades: 40 885 6
#5 Aviator Distance gone by elytra: 5 050km 6
#5 Brewer Brewing Stand interactions: 371 6
#5 Grief This! Ender chests crafted: 38 6
#5 Happy New Year! Fireworks started: 19 763 6
#5 Librarian Bookshelves crafted: 493 6
#5 Base Jumper Distance fallen: 118km 6
#5 Dirtbag Dirt blocks placed: 18 009 6
#5 Dragon Hunter Ender Dragons killed: 5 6
#5 Swamp Lurker Slimes killed: 1 339 6
#5 Jailer Iron bars & chains placed: 503 6
#5 Disc Jockey Records played: 15 6
#5 Bad Omen Raids triggered: 9 6
#5 Die, Pig! Piglins killed: 132 6
#6 Bunnyhopper Times jumped: 323 387 5
#6 Black Gold Coal Ore mined: 6 457 5
#6 Power Source Beacons crafted: 7 5
#6 Milksop Milk buckets drunk: 7 5
#6 Creeper Creep Creepers killed: 291 5
#6 Bunny Killer :( Rabbits killed: 36 5
#6 Ding Dong Ditch! Bells rung: 120 5
#6 Musician Note block interactions: 3 104 2
#7 God... Damnit! Cobweb removed: 274 4
#7 Wither Or Not Wither Skeletons killed: 288 4
#7 Farmer Ground blocks plowed: 11 975 4
#7 Pyromaniac Fires started: 239 4
#7 Kitty Killer Ocelots and Cats killed: 3 4
#7 Iron Heart Iron Ore mined: 3 125 4
#7 Marathon Distance sprinted: 627km 4
#7 Lava Pool Cleaner Striders killed: 15 4
#8 Big Bad Wolf Sheep killed: 63 3
#8 Nasty Little... Silverfish killed: 28 3
#8 Zombie Grinder Zombies/Husks/Drowned killed: 2 614 3
#8 Timekeeper Clocks crafted: 7 3
#8 Chorus Farmer Chorus Flowers planted: 11 3
#9 Railway Company Rails placed: 2 323 2
#9 Quartz Nether Quartz Ore mined: 2 180 2
#9 Illuminator Glowstone crafted: 311 2
#9 Rider Distance ridden on a horse: 14km 2
#9 Diamonds! Diamond Ore mined: 320 2
#10 Torchspam Torches placed: 5 564 1
#10 Mycelium Cowboy Mooshrooms killed: 16 1
#10 Fish Catcher Fish killed: 48 1
#10 Redstone Miner Redstone Ore mined: 1 560 1
#10 Climber Distance climbed: 23km 1
#11 Lemming Times died: 63 0
#11 Survivor Time since last death: 1 day 11 hours 0
#11 Insomnia Time since last sleep: 4 hours 0
#11 Defense Down! Iron Golems killed: 10 0
#11 Arachnophobia Spiders killed: 269 0
#11 Nether Gang War Zombified Piglins killed: 106 0
#12 Chef Smoker interactions: 84 0
#12 Food Poisoning Dangerous food items eaten: 15 0
#13 Mountain Miner Emerald Ore mined: 23 0
#13 Ranch Animals bred: 341 0
#13 Bat Flap Bats killed: 8 0
#14 Poultry Person Eggs thrown: 675 0
#15 Super Mario Turtles killed: 2 0
#15 Beegone! Bees killed: 1 0
#16 Blue Lapis Lazuli Ore mined: 129 0
#16 Cactus Farmer Cacti planted: 19 0
#16 Bamboozled Bamboo harvested: 207 0
#16 Nether Farmer Nether warts harvested: 123 0
#17 Cutter Shear uses: 1 051 0
#17 Extinguisher Blazes killed: 115 0
#18 Smelter Blast Furnace interactions: 72 0
#18 Woodcutter Wood blocks cut: 6 495 0
#20 Enderman Ender Endermen killed: 841 0
#20 Chicken Griller Chickens killed: 23 0
#21 Pork Chopper Pigs killed: 13 0
#27 Wastrel Tools broken: 41 0
#28 Berry Collector Sweet berries collected: 61 0
#28 Cow Tipper Cows killed: 63 0
#37 Keboom! Times Killed by Creepers: 1 0
#39 Raw Eater Raw meat items eaten: 2 0
#45 Carnivore Meat items eaten: 103 0
Total points 1001