Player ranks:
AngusAsparagus
For year 2021 - week 26

Rank Category Description Result Points
#1 Bestseller Books written: 72 12
#1 Mr. Plow Snow removed: 638 12
#1 Fun Guy Mushrooms collected: 140 12
#4 Mycelium Cowboy Mooshrooms killed: 2 7
#4 Killing Spree! Total mobs killed: 3 833 7
#4 Obsidian Miner Obsidian blocks mined: 27 7
#4 Nether Gang War Zombified Piglins killed: 36 7
#6 Pyromaniac Fires started: 19 5
#6 Bamboozled Bamboo harvested: 15 5
#6 Chicken Griller Chickens killed: 3 5
#8 Musician Note block interactions: 3 1
#9 Lunar Rocks Netherrack/End stone mined: 1 235 1
#10 README.TXT Signs placed: 25 1
#14 Insomnia Time since last sleep: 1 hour 0
#14 Smelter Blast Furnace interactions: 3 0
#17 Lemming Times died: 3 0
#17 Diver Distance dived: 3km 0
#17 Base Jumper Distance fallen: 1km 0
#18 Electrician Redstone items placed: 13 0
#18 Katniss Arrows shot: 85 0
#18 Dirtbag Dirt blocks placed: 322 0
#19 Smith Anvil interactions: 6 0
#20 Forester Trees planted: 25 0
#20 Sneaky Distance crouched: 0km 0
#20 Glassworker Glass placed: 66 0
#20 Compressor Mineral blocks crafted: 31 0
#21 Bunnyhopper Times jumped: 8 255 0
#21 Big Bad Wolf Sheep killed: 1 0
#21 Climber Distance climbed: 0km 0
#22 Woodcutter Wood blocks cut: 274 0
#25 Aquaduct Water buckets emptied: 9 0
#25 Warehouse Containers opened: 434 0
#26 Punching Bag Damage taken: 2 846 0
#27 Vegetarian Veggie items eaten: 103 0
#27 Creeper Creep Creepers killed: 1 0
#28 Excavator Dirt, sand etc. mined: 370 0
#29 Dropper Items dropped: 48 0
#30 Torchspam Torches placed: 51 0
#30 Survivor Time since last death: 27 minutes 0
#31 Let there be light! Light sources added to the world: 79 0
#32 Berserk! Damage dealt: 3 839 0
#33 Black Gold Coal Ore mined: 19 0
#33 Marathon Distance sprinted: 6km 0
#34 Zombie Grinder Zombies/Husks/Drowned killed: 4 0
#34 Traveler Distance walked: 8km 0
#34 Stonemason Stone mined: 530 0
#35 Arachnophobia Spiders killed: 1 0
#35 Bone Collector Skeletons/Strays killed: 2 0
#38 Lawnmower Grass removed: 4 0
#39 Jesus Distance walked on water: 0km 0
#49 Swimmer Distance swum: 0km 0
Total points 82