Player ranks:
peanut

Rank Category Description Result Points
#1 Phantom Shooter Phantoms killed: 1 344 12
#1 Trader Villager trades: 75 870 12
#1 Lector Lectern interactions: 1 267 12
#1 Berserk! Damage dealt: 35 216 896 12
#1 Chorus Farmer Chorus Flowers planted: 1 046 12
#1 Zombie Grinder Zombies/Husks/Drowned killed: 442 163 12
#1 Chicken Griller Chickens killed: 1 126 12
#1 Mason Stonecutter interactions: 1 267 12
#2 AntiFrosty Snow Golems killed: 3 10
#2 Poultry Person Eggs thrown: 2 877 10
#2 Wither Or Not Wither Skeletons killed: 12 503 10
#2 Lemming Times died: 918 10
#2 Payed By Mexico Walls placed: 2 761 10
#2 Cactus Farmer Cacti planted: 297 10
#2 Extinguisher Blazes killed: 1 587 10
#2 Bat Flap Bats killed: 89 10
#2 Electrician Redstone items placed: 15 984 10
#2 Defense Down! Iron Golems killed: 132 10
#2 Armorer Pieces of armor crafted: 691 10
#3 Bone Collector Skeletons/Strays killed: 7 173 8
#3 Mr. Plow Snow removed: 6 550 8
#4 Bamboozled Bamboo harvested: 936 7
#4 Nether Farmer Nether warts harvested: 1 122 7
#4 Shield Damage blocked: 18 935 7
#4 Translocator Ender pearls thrown: 913 7
#5 Enderman Ender Endermen killed: 13 177 6
#5 Killing Spree! Total mobs killed: 483 175 6
#5 Insomnia Time since last sleep: 0 days 11 hours 41 minutes 6
#5 Pyromaniac Fires started: 494 6
#5 Grief This! Ender chests crafted: 58 6
#5 Coral Collector Corals mined: 2 020 6
#5 Respawn Respawn Anchors crafted: 2 6
#5 Smith Anvil interactions: 782 6
#5 Compressor Mineral blocks crafted: 21 297 3
#6 Quartz Nether Quartz mined: 2 553 5
#6 Creeper Creep Creepers killed: 342 5
#6 Farmer Ground blocks plowed: 18 851 5
#6 Bestseller Books written: 115 5
#6 Illuminator Glowstone crafted: 713 5
#6 Librarian Bookshelves crafted: 783 5
#6 Soupy Caspar Soups and stews eaten: 44 5
#6 Primitive Technology Campfire interactions: 16 5
#6 Swimmer Distance swum: 91km 5
#6 Nether Mower Nether sprouts & roots removed: 509 5
#6 Warehouse Containers opened: 63 092 3
#7 Sneaky Distance crouched: 115km 4
#7 Berry Collector Sweet berries collected: 525 4
#7 Resilient Totems of Undying used: 16 4
#7 Clothier Wool/carpets crafted/dyed: 4 565 4
#7 Wither Away Withers killed: 32 4
#7 Archeologist Ancient Debris mined: 146 4
#8 Bunnyhopper Times jumped: 279 447 3
#8 Sharpshooter Bolts fired: 251 3
#8 Propaganda Banners placed: 36 3
#8 Brewer Brewing Stand interactions: 199 3
#8 Up The Apples Stairs built: 6 353 3
#8 I Need Kelp! Kelp mined: 242 3
#8 Woodcutter Wood blocks cut: 12 595 3
#8 Base Jumper Distance fallen: 89km 3
#8 Trade Sanctions Wandering Traders killed: 8 3
#8 Marathon Distance sprinted: 729km 3
#8 Punching Bag Damage taken: 449 185 1
#9 End Ratter Endermite killed: 12 2
#9 Power Source Beacons crafted: 2 2
#9 Navigator Compasses crafted: 34 2
#9 Hop In! Hoppers Placed: 1 482 2
#9 Baker Breads, cakes and cookies made: 819 2
#9 README.TXT Signs placed: 448 2
#9 Traveler Distance walked: 968km 2
#9 Happy Fun Sauce Lava buckets emptied: 241 2
#9 Gold Rush Gold Ore mined: 1 137 2
#9 Dropper Items dropped: 9 302 1
#10 Aviator Distance gone by elytra: 2 847km 1
#10 Workshop Tools crafted: 362 1
#11 Bad Intentions TNT crafted: 864 0
#11 Railway Company Rails placed: 2 083 0
#11 Blacksmith Swords crafted: 21 0
#11 Ice Breaker Ice broken: 924 0
#11 Dragon Hunter Ender Dragons killed: 2 0
#11 Musician Note block interactions: 1 221 0
#12 Alchemist Potions used: 90 0
#12 Tailor Loom interactions: 14 0
#12 Katniss Arrows shot: 2 795 0
#12 Obsidian Miner Obsidian blocks mined: 592 0
#12 Iron Heart Iron mined: 2 342 0
#12 Jesus Distance walked on water: 25km 0
#12 Stonemason Stone mined: 106 962 0
#13 Diver Distance dived: 63km 0
#13 Bob The Builder Scaffoldings placed: 1 782 0
#14 Blue Lapis Lazuli mined: 146 0
#14 Magma Cream Magma Cubes killed: 307 0
#14 Happy New Year! Fireworks started: 7 693 0
#15 Mycelium Cowboy Mooshrooms killed: 10 0
#15 Disc Jockey Records played: 6 0
#16 Aquaduct Water buckets emptied: 894 0
#16 Vegetarian Veggie items eaten: 4 980 0
#16 Glassworker Glass placed: 5 008 0
#17 God... Damnit! Cobweb removed: 148 0
#17 Public Transport Distance gone in a minecart: 1km 0
#17 Climber Distance climbed: 16km 0
#18 Tear Drinker Ghasts killed: 13 0
#18 Redstone Miner Redstone mined: 710 0
#18 Pool Cleaner Squids killed: 33 0
#19 Cutter Shear uses: 1 758 0
#19 Glassbreaker Glass broken: 992 0
#19 Caravan Bandit LLamas killed: 7 0
#20 Florist Flowers potted: 11 0
#20 Sleepyhead Times slept: 227 0
#20 Nether Gang War Zombified Piglins killed: 51 0
#21 Lunar Rocks Netherrack/End stone mined: 23 118 0
#21 Die, Pig! Piglins killed: 30 0
#22 Jailer Iron bars placed: 61 0
#22 Let there be light! Light sources added to the world: 4 459 0
#23 Forester Trees planted: 729 0
#23 Black Gold Coal mined: 2 001 0
#24 Snowball Fight! Snowballs thrown: 47 0
#24 Diamonds! Diamond mined: 167 0
#24 Excavator Dirt, sand etc. mined: 18 790 0
#25 Sugardaddy Sugar harvested: 733 0
#25 Cookie Monster Cookies eaten: 1 0
#25 Fish Catcher Fish killed: 21 0
#25 Bully Villagers killed: 4 0
#25 Arachnophobia Spiders killed: 83 0
#30 Ranch Animals bred: 170 0
#30 Nasty Little... Silverfish killed: 6 0
#33 Food Poisoning Dangerous food items eaten: 4 0
#34 Torchspam Torches placed: 1 844 0
#34 Cartographer Cartography table interactions: 1 0
#34 Fun Guy Mushrooms collected: 78 0
#38 Paperboy Paper produced: 1 323 0
#40 Lawnmower Grass removed: 786 0
#44 Ding Dong Ditch! Bells rung: 1 0
#45 Fish Gourmet Fish eaten: 17 0
#46 Survivor Time since last death: 0 days 11 hours 41 minutes 0
#48 Chef Smoker interactions: 15 0
#49 Rider Distance ridden on a horse: 0km 0
#52 Sailor Distance gone by boat: 18km 0
#54 Mountain Miner Emerald mined: 2 0
#54 Cleanser Illagers killed: 4 0
#54 Carnivore Meat items eaten: 130 0
#56 Witch Hunter Witches killed: 1 0
#60 Dirtbag Dirt blocks placed: 1 802 0
#65 Smelter Blast Furnace interactions: 14 0
#70 Keboom! Times Killed by Creepers: 1 0
#77 Wastrel Tools broken: 23 0
#77 I Fix It Grindstone interactions: 2 0
#88 Enchanter Items enchanted: 2 0
#157 Pork Chopper Pigs killed: 1 0
Total points 430