Player ranks:
Engine
For year 2021 - week 25

Rank Category Description Result Points
#1 Forester Trees planted: 3 990 12
#1 Phantom Shooter Phantoms killed: 66 12
#1 Sneaky Distance crouched: 14km 12
#1 Chef Smoker interactions: 90 12
#1 Aquaduct Water buckets emptied: 352 12
#1 Underwater Raider Score vs Guardians: 31 12
#1 Workshop Tools crafted: 106 12
#1 Lector Lectern interactions: 58 12
#1 Insomnia Time since last sleep: 12 hours 12
#1 Hop In! Hoppers Placed: 271 12
#1 Clothier Wool/carpets crafted/dyed: 1 184 12
#1 Jesus Distance walked on water: 16km 12
#1 Mason Stonecutter interactions: 58 12
#1 Translocator Ender pearls thrown: 15 12
#1 Food Poisoning Dangerous food items eaten: 191 12
#1 Fish Gourmet Fish eaten: 116 12
#1 Smith Anvil interactions: 49 12
#1 Warehouse Containers opened: 7 207 6
#2 God... Damnit! Cobweb removed: 70 10
#2 Bad Intentions TNT crafted: 528 10
#2 Super Mario Turtles killed: 3 10
#2 Glassbreaker Glass broken: 697 10
#2 Electrician Redstone items placed: 1 711 10
#2 Bat Flap Bats killed: 2 10
#2 Beegone! Bees killed: 2 10
#2 Bully Villagers killed: 33 10
#2 Diver Distance dived: 32km 10
#2 Base Jumper Distance fallen: 15km 10
#2 Jailer Iron bars & chains placed: 120 10
#2 I Fix It Grindstone interactions: 42 10
#2 Musician Note block interactions: 373 3
#3 Bunnyhopper Times jumped: 31 960 8
#3 Sharpshooter Bolts fired: 8 8
#3 Survivor Time since last death: 1 day 18 hours 8
#3 I Need Kelp! Kelp mined: 60 8
#3 Katniss Arrows shot: 577 8
#3 Bob The Builder Scaffoldings placed: 286 8
#3 Lawnmower Grass removed: 280 8
#3 Glassworker Glass placed: 2 016 8
#3 Swimmer Distance swum: 28km 8
#4 Creeper Creep Creepers killed: 35 7
#4 Caravan Bandit LLamas killed: 2 7
#4 Magma Cream Magma Cubes killed: 60 7
#4 Berserk! Damage dealt: 92 956 7
#4 Gold Rush Gold Ore mined: 111 7
#4 Nether Gang War Zombified Piglins killed: 2 7
#4 Punching Bag Damage taken: 20 020 3
#5 Alchemist Potions used: 9 6
#5 Witch Hunter Witches killed: 1 6
#5 Blue Lapis Lazuli Ore mined: 27 6
#5 README.TXT Signs placed: 57 6
#5 Pool Cleaner Squids killed: 10 6
#5 Dolphin Hunter Dolphins killed: 1 6
#5 Marathon Distance sprinted: 66km 6
#5 Bone Collector Skeletons/Strays killed: 1 051 6
#5 Dropper Items dropped: 737 3
#6 Cleanser Illagers killed: 15 5
#6 Enderman Ender Endermen killed: 1 5
#6 Payed By Mexico Walls placed: 64 5
#6 Raw Eater Raw meat items eaten: 3 5
#6 Bestseller Books written: 2 5
#6 Tailor Loom interactions: 2 5
#6 Traveler Distance walked: 68km 5
#6 Chicken Griller Chickens killed: 3 5
#7 Trader Villager trades: 819 4
#7 Pyromaniac Fires started: 12 4
#7 Dirtbag Dirt blocks placed: 1 926 4
#7 Climber Distance climbed: 1km 4
#7 Happy Fun Sauce Lava buckets emptied: 3 4
#7 Compressor Mineral blocks crafted: 525 2
#8 Bamboozled Bamboo harvested: 39 3
#8 Arachnophobia Spiders killed: 32 3
#8 Excavator Dirt, sand etc. mined: 4 065 3
#8 Let there be light! Light sources added to the world: 742 3
#8 Fun Guy Mushrooms collected: 17 3
#10 Killing Spree! Total mobs killed: 1 617 1
#10 Brewer Brewing Stand interactions: 11 1
#10 Up The Apples Stairs built: 170 1
#10 Zombie Grinder Zombies/Husks/Drowned killed: 212 1
#10 Smelter Blast Furnace interactions: 4 1
#10 Shield Damage blocked: 725 1
#10 Die, Pig! Piglins killed: 3 1
#11 Torchspam Torches placed: 513 0
#11 Quartz Nether Quartz Ore mined: 79 0
#12 Vegetarian Veggie items eaten: 384 0
#12 Enchanter Items enchanted: 9 0
#13 Berry Collector Sweet berries collected: 1 0
#13 Farmer Ground blocks plowed: 60 0
#15 Poultry Person Eggs thrown: 2 0
#16 Railway Company Rails placed: 13 0
#16 Woodcutter Wood blocks cut: 574 0
#17 Sailor Distance gone by boat: 6km 0
#19 Carnivore Meat items eaten: 43 0
#21 Black Gold Coal Ore mined: 149 0
#21 Obsidian Miner Obsidian blocks mined: 2 0
#21 Stonemason Stone mined: 2 664 0
#22 Ranch Animals bred: 6 0
#23 Cutter Shear uses: 1 0
#23 Diamonds! Diamond Ore mined: 8 0
#24 Redstone Miner Redstone Ore mined: 22 0
#26 Sugardaddy Sugar harvested: 13 0
#27 Lunar Rocks Netherrack/End stone mined: 53 0
#28 Wastrel Tools broken: 4 0
#30 Sleepyhead Times slept: 4 0
#34 Iron Heart Iron Ore mined: 12 0
Total points 585