Player ranks:
Engine
For year 2021 - week 33

Rank Category Description Result Points
#1 Phantom Shooter Phantoms killed: 69 12
#1 Sneaky Distance crouched: 20km 12
#1 End Ratter Endermite killed: 1 12
#1 Bad Intentions TNT crafted: 9 832 12
#1 Chef Smoker interactions: 9 12
#1 Enchanter Items enchanted: 108 12
#1 Witch Hunter Witches killed: 13 12
#1 Payed By Mexico Walls placed: 119 12
#1 Katniss Arrows shot: 1 038 12
#1 Vex Hunter Vexes killed: 11 12
#1 Ravaging! Ravagers killed: 4 12
#1 Base Jumper Distance fallen: 6km 12
#1 Chorus Farmer Chorus Flowers planted: 77 12
#1 Translocator Ender pearls thrown: 34 12
#1 I Fix It Grindstone interactions: 38 12
#1 Warehouse Containers opened: 9 764 6
#1 Dropper Items dropped: 1 419 6
#2 Railway Company Rails placed: 216 10
#2 Aquaduct Water buckets emptied: 78 10
#2 Cleanser Illagers killed: 84 10
#2 Florist Flowers potted: 9 10
#2 Creeper Creep Creepers killed: 37 10
#2 Survivor Time since last death: 1 day 14 hours 10
#2 I Need Kelp! Kelp mined: 7 10
#2 Paperboy Paper produced: 4 608 10
#2 Killing Spree! Total mobs killed: 65 320 10
#2 Clothier Wool/carpets crafted/dyed: 357 10
#2 Obsidian Miner Obsidian blocks mined: 85 10
#2 Happy New Year! Fireworks started: 1 925 10
#2 Defense Down! Iron Golems killed: 1 10
#2 Pool Cleaner Squids killed: 7 10
#2 Jesus Distance walked on water: 9km 10
#2 Trade Sanctions Wandering Traders killed: 1 10
#2 Mr. Plow Snow removed: 4 10
#2 Food Poisoning Dangerous food items eaten: 11 10
#2 Smith Anvil interactions: 73 10
#2 Punching Bag Damage taken: 29 763 4
#3 Underwater Raider Score vs Guardians: 81 8
#3 Public Transport Distance gone in a minecart: 0km 8
#3 Lector Lectern interactions: 43 8
#3 Blue Lapis Lazuli Ore mined: 19 8
#3 Farmer Ground blocks plowed: 4 553 8
#3 Electrician Redstone items placed: 289 8
#3 Propaganda Banners placed: 1 8
#3 Bestseller Books written: 8 8
#3 Brewer Brewing Stand interactions: 44 8
#3 Hop In! Hoppers Placed: 65 8
#3 Zombie Grinder Zombies/Husks/Drowned killed: 155 8
#3 Carnivore Meat items eaten: 164 8
#3 Diver Distance dived: 12km 8
#3 Mason Stonecutter interactions: 43 8
#3 Swimmer Distance swum: 8km 8
#3 Nether Mower Nether sprouts & roots removed: 3 8
#3 Fun Guy Mushrooms collected: 11 8
#3 Nether Gang War Zombified Piglins killed: 23 8
#4 Bunnyhopper Times jumped: 17 968 7
#4 Glassbreaker Glass broken: 155 7
#4 Resilient Totems of Undying used: 1 7
#4 Alchemist Potions used: 9 7
#4 Tailor Loom interactions: 1 7
#4 Up The Apples Stairs built: 440 7
#4 Wastrel Tools broken: 1 7
#4 Smelter Blast Furnace interactions: 2 7
#4 README.TXT Signs placed: 24 7
#4 Shield Damage blocked: 35 7
#4 Marathon Distance sprinted: 55km 7
#4 Happy Fun Sauce Lava buckets emptied: 3 7
#4 Arachnophobia Spiders killed: 8 7
#4 Bone Collector Skeletons/Strays killed: 27 7
#4 Fish Gourmet Fish eaten: 130 7
#5 Vegetarian Veggie items eaten: 221 6
#5 Aviator Distance gone by elytra: 245km 6
#5 Traveler Distance walked: 69km 6
#5 Berserk! Damage dealt: 51 331 6
#5 Climber Distance climbed: 1km 6
#5 Torchspam Torches placed: 192 3
#5 Compressor Mineral blocks crafted: 646 3
#6 Enderman Ender Endermen killed: 1 5
#6 Trader Villager trades: 906 5
#6 Magma Cream Magma Cubes killed: 44 5
#6 Musician Note block interactions: 1 2
#7 Forester Trees planted: 10 4
#7 Extinguisher Blazes killed: 31 4
#7 Chicken Griller Chickens killed: 1 4
#7 Let there be light! Light sources added to the world: 580 4
#7 Die, Pig! Piglins killed: 3 4
#8 Sugardaddy Sugar harvested: 1 3
#8 Dirtbag Dirt blocks placed: 255 3
#8 Bob The Builder Scaffoldings placed: 14 3
#8 Glassworker Glass placed: 726 3
#9 Cutter Shear uses: 1 2
#9 Pyromaniac Fires started: 1 2
#9 Woodcutter Wood blocks cut: 176 2
#9 Armorer Pieces of armor crafted: 2 2
#10 Tear Drinker Ghasts killed: 1 1
#10 Black Gold Coal Ore mined: 18 1
#10 Lemming Times died: 1 1
#10 Sleepyhead Times slept: 11 1
#10 Lawnmower Grass removed: 4 1
#11 Excavator Dirt, sand etc. mined: 1 196 0
#12 Workshop Tools crafted: 1 0
#12 Gold Rush Gold Ore mined: 21 0
#13 Sailor Distance gone by boat: 0km 0
#14 Lunar Rocks Netherrack/End stone mined: 67 0
#15 Stonemason Stone mined: 844 0
Total points 733