Player ranks:
Engine
For year 2021 - week 43

Rank Category Description Result Points
#1 Quartz Nether Quartz mined: 395 12
#1 Workshop Tools crafted: 317 12
#1 Paperboy Paper produced: 3 456 12
#1 Propaganda Banners placed: 18 12
#1 Translocator Ender pearls thrown: 166 12
#1 Coral Collector Corals mined: 14 12
#1 Armorer Pieces of armor crafted: 200 12
#1 Sharpshooter Bolts fired: 11 12
#1 End Ratter Endermite killed: 3 12
#1 Lunar Rocks Netherrack/End stone mined: 19 799 6
#1 Warehouse Containers opened: 7 645 6
#1 Dropper Items dropped: 11 359 6
#2 Resilient Totems of Undying used: 2 10
#2 Alchemist Potions used: 31 10
#2 Bestseller Books written: 5 10
#2 Blacksmith Swords crafted: 10 10
#2 Brewer Brewing Stand interactions: 23 10
#2 Rider Distance ridden on a horse: 0km 10
#2 Katniss Arrows shot: 686 10
#2 Electrician Redstone items placed: 476 10
#2 Chorus Farmer Chorus Flowers planted: 22 10
#3 Killing Spree! Total mobs killed: 63 042 8
#3 Marathon Distance sprinted: 45km 8
#3 Fish Gourmet Fish eaten: 24 8
#3 Archeologist Ancient Debris mined: 57 8
#3 Gold Rush Gold Ore mined: 57 8
#3 Bunnyhopper Times jumped: 20 068 8
#3 Sneaky Distance crouched: 6km 8
#4 Pyromaniac Fires started: 19 7
#4 Bunny Killer :( Rabbits killed: 7 7
#4 README.TXT Signs placed: 36 7
#4 Happy New Year! Fireworks started: 779 7
#4 Happy Fun Sauce Lava buckets emptied: 6 7
#4 Swimmer Distance swum: 1km 7
#4 Die, Pig! Piglins killed: 19 7
#4 Phantom Shooter Phantoms killed: 9 7
#4 Cutter Shear uses: 212 7
#5 Creeper Creep Creepers killed: 7 6
#5 Vegetarian Veggie items eaten: 314 6
#5 Diver Distance dived: 3km 6
#5 Diamonds! Diamond mined: 18 6
#5 Nether Gang War Zombified Piglins killed: 4 6
#5 Chef Smoker interactions: 7 6
#5 Punching Bag Damage taken: 17 803 2
#6 Aviator Distance gone by elytra: 170km 5
#6 Bone Collector Skeletons/Strays killed: 11 5
#6 I Fix It Grindstone interactions: 1 5
#6 Musician Note block interactions: 2 2
#7 Trader Villager trades: 895 4
#7 Insomnia Time since last sleep: 0 days 1 hour 22 minutes 45 seconds 4
#7 Hop In! Hoppers Placed: 43 4
#8 Clothier Wool/carpets crafted/dyed: 6 3
#8 Base Jumper Distance fallen: 2km 3
#8 Smith Anvil interactions: 11 3
#9 Glassbreaker Glass broken: 25 2
#9 Smelter Blast Furnace interactions: 1 2
#9 Traveler Distance walked: 48km 2
#9 Excavator Dirt, sand etc. mined: 1 438 2
#9 Stonemason Stone mined: 3 503 1
#10 Ranch Animals bred: 1 1
#10 Lemming Times died: 6 1
#10 Payed By Mexico Walls placed: 7 1
#10 Jesus Distance walked on water: 1km 1
#10 Zombie Grinder Zombies/Husks/Drowned killed: 13 1
#11 Redstone Miner Redstone mined: 5 0
#11 Carnivore Meat items eaten: 11 0
#11 Climber Distance climbed: 1km 0
#11 Let there be light! Light sources added to the world: 163 0
#12 Torchspam Torches placed: 112 0
#12 Sailor Distance gone by boat: 5.5m 0
#13 Berserk! Damage dealt: 9 892 0
#14 Dirtbag Dirt blocks placed: 90 0
#15 Up The Apples Stairs built: 26 0
#15 Glassworker Glass placed: 29 0
#15 Compressor Mineral blocks crafted: 111 0
#16 Lector Lectern interactions: 3 0
#16 Woodcutter Wood blocks cut: 29 0
#16 Mason Stonecutter interactions: 3 0
#17 Black Gold Coal mined: 14 0
#17 Aquaduct Water buckets emptied: 3 0
#17 Iron Heart Iron mined: 9 0
#22 Sleepyhead Times slept: 2 0
#24 Lawnmower Grass removed: 2 0
Total points 425