Player ranks:
Engine
For year 2021 - week 46

Rank Category Description Result Points
#1 Sneaky Distance crouched: 16km 12
#1 Sharpshooter Bolts fired: 56 12
#1 End Ratter Endermite killed: 4 12
#1 Chef Smoker interactions: 8 12
#1 Underwater Raider Score vs Guardians: 376 12
#1 Cookie Monster Cookies eaten: 5 12
#1 Enchanter Items enchanted: 74 12
#1 Alchemist Potions used: 28 12
#1 Witch Hunter Witches killed: 1 876 12
#1 Trader Villager trades: 7 039 12
#1 Creeper Creep Creepers killed: 30 12
#1 Aviator Distance gone by elytra: 374km 12
#1 Survivor Time since last death: 2 days 13 hours 12
#1 I Need Kelp! Kelp mined: 52 12
#1 Raw Eater Raw meat items eaten: 1 12
#1 Bestseller Books written: 41 12
#1 Bat Flap Bats killed: 8 12
#1 Katniss Arrows shot: 504 12
#1 Happy New Year! Fireworks started: 1 584 12
#1 Chorus Farmer Chorus Flowers planted: 11 12
#1 Climber Distance climbed: 3km 12
#1 Bob The Builder Scaffoldings placed: 1 392 12
#1 Marathon Distance sprinted: 62km 12
#1 Translocator Ender pearls thrown: 67 12
#1 Lawnmower Grass removed: 1 115 12
#1 Armorer Pieces of armor crafted: 18 12
#1 Fish Gourmet Fish eaten: 447 12
#1 Let there be light! Light sources added to the world: 1 279 12
#1 I Fix It Grindstone interactions: 30 12
#1 Torchspam Torches placed: 1 139 6
#1 Warehouse Containers opened: 9 031 6
#1 Dropper Items dropped: 29 809 6
#2 Pork Chopper Pigs killed: 2 10
#2 Bunnyhopper Times jumped: 17 319 10
#2 Phantom Shooter Phantoms killed: 30 10
#2 Cutter Shear uses: 271 10
#2 Black Gold Coal Ore mined: 1 191 10
#2 Aquaduct Water buckets emptied: 61 10
#2 Glassbreaker Glass broken: 1 243 10
#2 Redstone Miner Redstone Ore mined: 329 10
#2 Blue Lapis Lazuli Ore mined: 38 10
#2 Payed By Mexico Walls placed: 109 10
#2 Paperboy Paper produced: 1 665 10
#2 Killing Spree! Total mobs killed: 108 958 10
#2 Tailor Loom interactions: 1 10
#2 Smelter Blast Furnace interactions: 14 10
#2 Berserk! Damage dealt: 223 066 10
#2 Jesus Distance walked on water: 1km 10
#2 Swamp Lurker Slimes killed: 455 10
#2 Arachnophobia Spiders killed: 14 10
#2 Food Poisoning Dangerous food items eaten: 8 10
#2 Coral Collector Corals mined: 26 10
#2 Excavator Dirt, sand etc. mined: 3 866 10
#2 Swimmer Distance swum: 6km 10
#3 Forester Trees planted: 432 8
#3 Workshop Tools crafted: 6 8
#3 Farmer Ground blocks plowed: 459 8
#3 Electrician Redstone items placed: 523 8
#3 Brewer Brewing Stand interactions: 4 8
#3 Hop In! Hoppers Placed: 155 8
#3 Diver Distance dived: 6km 8
#3 Iron Heart Iron Ore mined: 381 8
#3 Librarian Bookshelves crafted: 1 8
#3 Diamonds! Diamond Ore mined: 15 8
#3 Happy Fun Sauce Lava buckets emptied: 1 8
#3 Bone Collector Skeletons/Strays killed: 31 8
#3 Glassworker Glass placed: 1 521 8
#3 Smith Anvil interactions: 13 8
#3 Nether Gang War Zombified Piglins killed: 18 8
#3 Stonemason Stone mined: 55 064 6
#3 Punching Bag Damage taken: 19 968 3
#4 Railway Company Rails placed: 10 7
#4 Resilient Totems of Undying used: 1 7
#4 Lector Lectern interactions: 9 7
#4 Insomnia Time since last sleep: 2 hours 7
#4 Zombie Grinder Zombies/Husks/Drowned killed: 38 7
#4 Traveler Distance walked: 61km 7
#4 Base Jumper Distance fallen: 6km 7
#4 Mason Stonecutter interactions: 9 7
#4 Compressor Mineral blocks crafted: 896 4
#4 Musician Note block interactions: 100 2
#5 Pyromaniac Fires started: 9 6
#5 Obsidian Miner Obsidian blocks mined: 3 6
#5 README.TXT Signs placed: 19 6
#5 Gold Rush Gold Ore mined: 55 6
#6 Rider Distance ridden on a horse: 0km 5
#6 Carnivore Meat items eaten: 4 5
#7 Vegetarian Veggie items eaten: 99 4
#7 Dirtbag Dirt blocks placed: 105 4
#8 Sleepyhead Times slept: 13 3
#8 Lunar Rocks Netherrack/End stone mined: 16 2
#9 Woodcutter Wood blocks cut: 42 2
#10 Up The Apples Stairs built: 59 1
Total points 827