Player ranks:
geno
For year 2021 - week 39

Rank Category Description Result Points
#1 Sneaky Distance crouched: 15km 12
#1 Redstone Miner Redstone Ore mined: 384 12
#1 Farmer Ground blocks plowed: 2 348 12
#1 Electrician Redstone items placed: 2 063 12
#1 Cactus Farmer Cacti planted: 151 12
#1 Carnivore Meat items eaten: 350 12
#1 Nether Farmer Nether warts harvested: 788 12
#1 README.TXT Signs placed: 99 12
#1 Happy New Year! Fireworks started: 1 662 12
#1 Dirtbag Dirt blocks placed: 4 644 12
#1 Glassworker Glass placed: 6 868 12
#1 Nether Mower Nether sprouts & roots removed: 195 12
#1 Warehouse Containers opened: 8 494 6
#1 Musician Note block interactions: 217 4
#2 Pork Chopper Pigs killed: 101 10
#2 Bunnyhopper Times jumped: 29 124 10
#2 Glassbreaker Glass broken: 1 126 10
#2 Aviator Distance gone by elytra: 308km 10
#2 Up The Apples Stairs built: 683 10
#2 Hop In! Hoppers Placed: 675 10
#2 Bully Villagers killed: 24 10
#2 Base Jumper Distance fallen: 7km 10
#2 Bob The Builder Scaffoldings placed: 788 10
#2 Mr. Plow Snow removed: 31 10
#3 Sailor Distance gone by boat: 2km 8
#3 Sugardaddy Sugar harvested: 163 8
#3 Enderman Ender Endermen killed: 2 101 8
#3 Bestseller Books written: 6 8
#3 Clothier Wool/carpets crafted/dyed: 150 8
#3 Obsidian Miner Obsidian blocks mined: 60 8
#3 Defense Down! Iron Golems killed: 4 8
#3 Swamp Lurker Slimes killed: 70 8
#3 Climber Distance climbed: 3km 8
#3 Let there be light! Light sources added to the world: 1 345 8
#3 Punching Bag Damage taken: 22 071 3
#4 Aquaduct Water buckets emptied: 433 7
#4 Ranch Animals bred: 48 7
#4 Bat Flap Bats killed: 2 7
#4 Magma Cream Magma Cubes killed: 36 7
#4 Woodcutter Wood blocks cut: 822 7
#4 Traveler Distance walked: 114km 7
#4 Marathon Distance sprinted: 56km 7
#4 Lawnmower Grass removed: 315 7
#5 Creeper Creep Creepers killed: 16 6
#5 I Need Kelp! Kelp mined: 7 6
#5 Sleepyhead Times slept: 39 6
#5 Jesus Distance walked on water: 3km 6
#5 Coral Collector Corals mined: 4 6
#5 Excavator Dirt, sand etc. mined: 4 740 6
#5 Smith Anvil interactions: 29 6
#5 Fun Guy Mushrooms collected: 7 6
#5 Torchspam Torches placed: 658 3
#5 Compressor Mineral blocks crafted: 2 011 3
#6 Lector Lectern interactions: 33 5
#6 Zombie Grinder Zombies/Husks/Drowned killed: 41 5
#6 Pool Cleaner Squids killed: 1 5
#6 Mason Stonecutter interactions: 33 5
#6 Arachnophobia Spiders killed: 10 5
#7 Paperboy Paper produced: 1 437 4
#7 Librarian Bookshelves crafted: 2 4
#8 Forester Trees planted: 36 3
#8 Killing Spree! Total mobs killed: 2 417 3
#8 Berserk! Damage dealt: 27 712 3
#10 Dropper Items dropped: 302 1
#11 Railway Company Rails placed: 151 0
#11 Lemming Times died: 2 0
#11 Survivor Time since last death: 9 hours 0
#11 Smelter Blast Furnace interactions: 2 0
#11 Bone Collector Skeletons/Strays killed: 10 0
#12 Lunar Rocks Netherrack/End stone mined: 110 0
#12 Swimmer Distance swum: 0km 0
#14 Payed By Mexico Walls placed: 6 0
#14 Diver Distance dived: 2km 0
#15 Workshop Tools crafted: 4 0
#16 Black Gold Coal Ore mined: 80 0
#16 Stonemason Stone mined: 1 635 0
#30 Vegetarian Veggie items eaten: 2 0
Total points 490