Player ranks:
AvidWoods
For year 2021 - week 25

Rank Category Description Result Points
#7 Food Poisoning Dangerous food items eaten: 1 4
#10 Keboom! Times Killed by Creepers: 1 1
#14 Poultry Person Eggs thrown: 4 0
#15 Lemming Times died: 7 0
#20 Fish Gourmet Fish eaten: 2 0
#21 Sailor Distance gone by boat: 5km 0
#29 Forester Trees planted: 12 0
#31 Base Jumper Distance fallen: 0km 0
#34 Sugardaddy Sugar harvested: 3 0
#34 Arachnophobia Spiders killed: 1 0
#36 Punching Bag Damage taken: 2 550 0
#36 Iron Heart Iron Ore mined: 7 0
#37 Bunnyhopper Times jumped: 3 369 0
#37 Wastrel Tools broken: 1 0
#37 Bone Collector Skeletons/Strays killed: 2 0
#37 Lawnmower Grass removed: 4 0
#39 Zombie Grinder Zombies/Husks/Drowned killed: 5 0
#39 Woodcutter Wood blocks cut: 36 0
#40 Vegetarian Veggie items eaten: 22 0
#44 Berserk! Damage dealt: 1 268 0
#45 Dirtbag Dirt blocks placed: 11 0
#45 Jesus Distance walked on water: 0km 0
#46 Torchspam Torches placed: 9 0
#46 Killing Spree! Total mobs killed: 8 0
#47 Marathon Distance sprinted: 2km 0
#47 Let there be light! Light sources added to the world: 9 0
#47 Stonemason Stone mined: 50 0
#48 Diver Distance dived: 0km 0
#48 Excavator Dirt, sand etc. mined: 29 0
#49 Sneaky Distance crouched: 0km 0
#49 Dropper Items dropped: 2 0
#52 Warehouse Containers opened: 12 0
#52 Traveler Distance walked: 1km 0
#52 Climber Distance climbed: 2.0m 0
#53 Swimmer Distance swum: 0km 0
Total points 5