Player ranks:
Firemaa
For year 2021 - week 25

Rank Category Description Result Points
#1 Black Gold Coal Ore mined: 2 013 12
#1 Mountain Miner Emerald Ore mined: 39 12
#1 Enchanter Items enchanted: 59 12
#1 Redstone Miner Redstone Ore mined: 372 12
#1 Blue Lapis Lazuli Ore mined: 155 12
#1 I Need Kelp! Kelp mined: 80 12
#1 Zombie Grinder Zombies/Husks/Drowned killed: 1 163 12
#1 Smelter Blast Furnace interactions: 67 12
#1 Iron Heart Iron Ore mined: 1 223 12
#1 Dirtbag Dirt blocks placed: 6 705 12
#1 Bone Collector Skeletons/Strays killed: 3 033 12
#1 Excavator Dirt, sand etc. mined: 20 079 12
#1 Gold Rush Gold Ore mined: 385 12
#1 Fun Guy Mushrooms collected: 812 12
#2 Florist Flowers potted: 3 10
#2 Grief This! Ender chests crafted: 4 10
#2 Diamonds! Diamond Ore mined: 110 10
#2 Smith Anvil interactions: 48 10
#2 Dropper Items dropped: 1 604 5
#3 Phantom Shooter Phantoms killed: 37 8
#3 Quartz Nether Quartz Ore mined: 661 8
#3 Payed By Mexico Walls placed: 151 8
#3 Caravan Bandit LLamas killed: 3 8
#3 Killing Spree! Total mobs killed: 4 397 8
#3 Die, Pig! Piglins killed: 18 8
#3 Torchspam Torches placed: 1 331 4
#3 Lunar Rocks Netherrack/End stone mined: 21 196 4
#4 Tear Drinker Ghasts killed: 3 7
#4 Mycelium Cowboy Mooshrooms killed: 3 7
#4 Chef Smoker interactions: 21 7
#4 Nasty Little... Silverfish killed: 3 7
#4 Katniss Arrows shot: 414 7
#4 Carnivore Meat items eaten: 152 7
#4 Obsidian Miner Obsidian blocks mined: 86 7
#4 Chicken Griller Chickens killed: 9 7
#4 Let there be light! Light sources added to the world: 1 483 7
#4 I Fix It Grindstone interactions: 21 7
#4 Archeologist Ancient Debris mined: 12 7
#4 Stonemason Stone mined: 15 769 5
#5 Sneaky Distance crouched: 6km 6
#5 Poultry Person Eggs thrown: 24 6
#5 Creeper Creep Creepers killed: 19 6
#5 Happy Fun Sauce Lava buckets emptied: 6 6
#6 Illuminator Glowstone crafted: 4 5
#6 Pool Cleaner Squids killed: 10 5
#6 Berserk! Damage dealt: 76 940 5
#6 Warehouse Containers opened: 1 996 3
#6 Compressor Mineral blocks crafted: 545 3
#7 Big Bad Wolf Sheep killed: 2 4
#7 Extinguisher Blazes killed: 5 4
#7 Bamboozled Bamboo harvested: 40 4
#7 Marathon Distance sprinted: 56km 4
#7 Swimmer Distance swum: 10km 4
#8 Lector Lectern interactions: 14 3
#8 Bestseller Books written: 2 3
#8 Blacksmith Swords crafted: 4 3
#8 Insomnia Time since last sleep: 2 hours 3
#8 Diver Distance dived: 7km 3
#8 Mason Stonecutter interactions: 14 3
#8 Nether Gang War Zombified Piglins killed: 1 3
#9 Clothier Wool/carpets crafted/dyed: 12 2
#9 Arachnophobia Spiders killed: 29 2
#9 Armorer Pieces of armor crafted: 8 2
#10 Witch Hunter Witches killed: 1 1
#10 Traveler Distance walked: 52km 1
#11 Pork Chopper Pigs killed: 1 0
#11 Nether Mower Nether sprouts & roots removed: 2 0
#12 Trader Villager trades: 263 0
#12 Magma Cream Magma Cubes killed: 17 0
#12 Nether Farmer Nether warts harvested: 5 0
#12 Librarian Bookshelves crafted: 3 0
#13 Railway Company Rails placed: 22 0
#14 Bunnyhopper Times jumped: 13 875 0
#14 Glassbreaker Glass broken: 29 0
#14 Workshop Tools crafted: 18 0
#14 Pyromaniac Fires started: 8 0
#16 Sleepyhead Times slept: 15 0
#17 Up The Apples Stairs built: 91 0
#17 Base Jumper Distance fallen: 2km 0
#17 Jesus Distance walked on water: 2km 0
#18 Cutter Shear uses: 26 0
#18 Woodcutter Wood blocks cut: 420 0
#18 README.TXT Signs placed: 8 0
#18 Glassworker Glass placed: 47 0
#20 Paperboy Paper produced: 63 0
#22 Lemming Times died: 3 0
#23 Climber Distance climbed: 0km 0
#25 Hop In! Hoppers Placed: 1 0
#27 Electrician Redstone items placed: 1 0
#27 Punching Bag Damage taken: 4 130 0
#29 Lawnmower Grass removed: 11 0
#32 Aquaduct Water buckets emptied: 21 0
#33 Vegetarian Veggie items eaten: 57 0
#36 Wastrel Tools broken: 1 0
Total points 445