Player ranks:
eZoom
For year 2021 - week 28

Rank Category Description Result Points
#1 Fun Guy Mushrooms collected: 396 12
#2 Cactus Farmer Cacti planted: 3 10
#3 Fish Gourmet Fish eaten: 15 8
#4 Fish Catcher Fish killed: 4 7
#4 Ding Dong Ditch! Bells rung: 1 7
#6 Chef Smoker interactions: 6 5
#6 Pool Cleaner Squids killed: 4 5
#7 Wastrel Tools broken: 2 4
#9 Nether Farmer Nether warts harvested: 1 2
#11 Swimmer Distance swum: 1km 0
#14 Sailor Distance gone by boat: 1km 0
#14 Farmer Ground blocks plowed: 26 0
#15 Carnivore Meat items eaten: 10 0
#21 Jesus Distance walked on water: 0km 0
#22 Lemming Times died: 1 0
#22 Up The Apples Stairs built: 1 0
#23 Sleepyhead Times slept: 5 0
#23 Dirtbag Dirt blocks placed: 66 0
#23 Smith Anvil interactions: 4 0
#24 Diver Distance dived: 0km 0
#25 Woodcutter Wood blocks cut: 45 0
#26 Workshop Tools crafted: 1 0
#26 Marathon Distance sprinted: 4km 0
#28 Punching Bag Damage taken: 925 0
#28 Climber Distance climbed: 0km 0
#29 Bunnyhopper Times jumped: 2 134 0
#29 Dropper Items dropped: 11 0
#30 Base Jumper Distance fallen: 0km 0
#32 Traveler Distance walked: 3km 0
#33 Zombie Grinder Zombies/Husks/Drowned killed: 1 0
#33 Warehouse Containers opened: 47 0
#33 Berserk! Damage dealt: 859 0
#34 Killing Spree! Total mobs killed: 10 0
#34 Excavator Dirt, sand etc. mined: 4 0
Total points 60