Player ranks:
eZoom
For year 2021 - week 44

Rank Category Description Result Points
#5 Fish Gourmet Fish eaten: 23 6
#7 Bestseller Books written: 2 4
#10 Sailor Distance gone by boat: 0km 1
#12 Carnivore Meat items eaten: 14 0
#13 Chef Smoker interactions: 1 0
#13 Lemming Times died: 4 0
#14 Farmer Ground blocks plowed: 3 0
#15 Workshop Tools crafted: 2 0
#18 Swimmer Distance swum: 0km 0
#21 Base Jumper Distance fallen: 0km 0
#21 Sleepyhead Times slept: 4 0
#21 Marathon Distance sprinted: 4km 0
#22 Punching Bag Damage taken: 1 573 0
#22 Woodcutter Wood blocks cut: 4 0
#23 Bunnyhopper Times jumped: 1 919 0
#23 Diver Distance dived: 0km 0
#25 Traveler Distance walked: 4km 0
#26 Jesus Distance walked on water: 0km 0
#27 Dropper Items dropped: 3 0
#28 Berserk! Damage dealt: 154 0
#29 Climber Distance climbed: 0km 0
#30 Warehouse Containers opened: 55 0
Total points 11