Player ranks:
n00v00
For year 2021 - week 31

Rank Category Description Result Points
#1 Poultry Person Eggs thrown: 174 12
#1 Workshop Tools crafted: 41 12
#1 Enchanter Items enchanted: 1 12
#1 Cow Tipper Cows killed: 21 12
#1 Propaganda Banners placed: 7 12
#1 Blacksmith Swords crafted: 1 12
#1 Tailor Loom interactions: 6 12
#1 Wastrel Tools broken: 24 12
#1 Carnivore Meat items eaten: 140 12
#1 Ravaging! Ravagers killed: 2 12
#1 Hero Raids won: 1 12
#1 Lawnmower Grass removed: 340 12
#1 Coral Collector Corals mined: 23 12
#2 Bad Intentions TNT crafted: 47 10
#2 Railway Company Rails placed: 6 10
#2 Berry Collector Sweet berries collected: 2 10
#2 Florist Flowers potted: 1 10
#2 Ranch Animals bred: 63 10
#2 Quartz Nether Quartz Ore mined: 42 10
#2 I Need Kelp! Kelp mined: 6 10
#2 Insomnia Time since last sleep: 3 hours 10
#2 Chicken Griller Chickens killed: 13 10
#2 Marathon Distance sprinted: 45km 10
#2 Armorer Pieces of armor crafted: 3 10
#2 Archeologist Ancient Debris mined: 9 10
#3 Cutter Shear uses: 366 8
#3 Sugardaddy Sugar harvested: 31 8
#3 Resilient Totems of Undying used: 1 8
#3 Redstone Miner Redstone Ore mined: 15 8
#3 Creeper Creep Creepers killed: 21 8
#3 Lemming Times died: 9 8
#3 Pyromaniac Fires started: 5 8
#3 Iron Heart Iron Ore mined: 100 8
#3 Pool Cleaner Squids killed: 14 8
#3 Dirtbag Dirt blocks placed: 888 8
#3 Diamonds! Diamond Ore mined: 27 8
#3 Disc Jockey Records played: 1 8
#3 Food Poisoning Dangerous food items eaten: 2 8
#3 Let there be light! Light sources added to the world: 342 8
#3 Swimmer Distance swum: 4km 8
#3 Lunar Rocks Netherrack/End stone mined: 762 4
#4 Sailor Distance gone by boat: 0km 7
#4 Black Gold Coal Ore mined: 168 7
#4 Aquaduct Water buckets emptied: 70 7
#4 Cleanser Illagers killed: 14 7
#4 Witch Hunter Witches killed: 2 7
#4 Lector Lectern interactions: 15 7
#4 Blue Lapis Lazuli Ore mined: 6 7
#4 Payed By Mexico Walls placed: 142 7
#4 Rider Distance ridden on a horse: 0km 7
#4 Mason Stonecutter interactions: 15 7
#4 Bone Collector Skeletons/Strays killed: 69 7
#4 Gold Rush Gold Ore mined: 10 7
#4 Nether Gang War Zombified Piglins killed: 1 7
#4 Torchspam Torches placed: 185 4
#5 Big Bad Wolf Sheep killed: 1 6
#5 Glassbreaker Glass broken: 56 6
#5 Extinguisher Blazes killed: 17 6
#5 Traveler Distance walked: 41km 6
#6 Pork Chopper Pigs killed: 1 5
#6 Forester Trees planted: 28 5
#6 Phantom Shooter Phantoms killed: 3 5
#6 Up The Apples Stairs built: 159 5
#6 Hop In! Hoppers Placed: 19 5
#6 Woodcutter Wood blocks cut: 362 5
#6 README.TXT Signs placed: 5 5
#6 Sleepyhead Times slept: 20 5
#6 Jesus Distance walked on water: 0km 5
#7 Bunnyhopper Times jumped: 7 241 4
#7 Diver Distance dived: 1km 4
#7 Glassworker Glass placed: 153 4
#7 Stonemason Stone mined: 2 407 3
#7 Warehouse Containers opened: 1 347 2
#7 Dropper Items dropped: 161 2
#8 Zombie Grinder Zombies/Husks/Drowned killed: 34 3
#8 Climber Distance climbed: 0km 3
#8 Fish Gourmet Fish eaten: 5 3
#8 Punching Bag Damage taken: 7 266 1
#9 Sneaky Distance crouched: 1km 2
#9 Survivor Time since last death: 6 hours 2
#9 Electrician Redstone items placed: 20 2
#9 Bob The Builder Scaffoldings placed: 3 2
#9 Arachnophobia Spiders killed: 2 2
#9 Excavator Dirt, sand etc. mined: 1 200 2
#9 Compressor Mineral blocks crafted: 204 1
#10 Katniss Arrows shot: 49 1
#10 Berserk! Damage dealt: 12 323 1
#10 Base Jumper Distance fallen: 0km 1
#10 Smith Anvil interactions: 5 1
#12 Killing Spree! Total mobs killed: 222 0
#13 Vegetarian Veggie items eaten: 11 0
#18 Aviator Distance gone by elytra: 0km 0
Total points 610