Player ranks:
NoKeil
For year 2021 - week 45

Rank Category Description Result Points
#2 Workshop Tools crafted: 34 10
#2 Cow Tipper Cows killed: 2 10
#3 Ranch Animals bred: 12 8
#3 Archeologist Ancient Debris mined: 7 8
#5 Quartz Nether Quartz Ore mined: 16 6
#5 Lunar Rocks Netherrack/End stone mined: 894 3
#6 Carnivore Meat items eaten: 26 5
#7 Phantom Shooter Phantoms killed: 1 4
#7 Railway Company Rails placed: 76 4
#8 Survivor Time since last death: 3 hours 3
#8 Clothier Wool/carpets crafted/dyed: 3 3
#8 Dirtbag Dirt blocks placed: 340 3
#9 Zombie Grinder Zombies/Husks/Drowned killed: 18 2
#9 Bone Collector Skeletons/Strays killed: 4 2
#10 Creeper Creep Creepers killed: 2 1
#10 Hop In! Hoppers Placed: 15 1
#11 Gold Rush Gold Ore mined: 8 0
#12 Payed By Mexico Walls placed: 1 0
#12 Woodcutter Wood blocks cut: 47 0
#13 Electrician Redstone items placed: 23 0
#13 Excavator Dirt, sand etc. mined: 348 0
#13 Smith Anvil interactions: 4 0
#14 Trader Villager trades: 76 0
#15 Katniss Arrows shot: 14 0
#15 Berserk! Damage dealt: 4 166 0
#15 Stonemason Stone mined: 636 0
#17 Sneaky Distance crouched: 0km 0
#17 Marathon Distance sprinted: 6km 0
#17 Arachnophobia Spiders killed: 1 0
#18 Bunnyhopper Times jumped: 2 193 0
#18 Glassbreaker Glass broken: 1 0
#18 Killing Spree! Total mobs killed: 28 0
#18 Punching Bag Damage taken: 1 175 0
#18 Traveler Distance walked: 6km 0
#18 Glassworker Glass placed: 3 0
#19 Base Jumper Distance fallen: 0km 0
#19 Lawnmower Grass removed: 1 0
#20 Warehouse Containers opened: 123 0
#20 Sleepyhead Times slept: 4 0
#21 Dropper Items dropped: 14 0
#23 Swimmer Distance swum: 8.2m 0
#24 Jesus Distance walked on water: 0km 0
#27 Diver Distance dived: 0.5m 0
Total points 73