Player ranks:
Froge
For year 2021 - week 31

Rank Category Description Result Points
#1 Bunnyhopper Times jumped: 24 099 12
#1 Mycelium Cowboy Mooshrooms killed: 22 12
#1 Cookie Monster Cookies eaten: 58 12
#1 Milksop Milk buckets drunk: 1 12
#1 Bestseller Books written: 23 12
#1 Magma Cream Magma Cubes killed: 100 12
#1 Bunny Killer :( Rabbits killed: 3 12
#1 Polar Hunter Polar Bears killed: 1 12
#1 Nope! Spawners removed: 4 12
#1 Grief This! Ender chests crafted: 1 12
#1 Woodcutter Wood blocks cut: 802 12
#1 Ding Dong Ditch! Bells rung: 17 12
#1 Base Jumper Distance fallen: 5km 12
#1 Sleepyhead Times slept: 96 12
#1 Chicken Griller Chickens killed: 25 12
#1 Stupid Bird! Parrots killed: 4 12
#1 Shield Damage blocked: 1 856 12
#1 Disc Jockey Records played: 2 12
#1 Marathon Distance sprinted: 54km 12
#2 Pork Chopper Pigs killed: 3 10
#2 Chef Smoker interactions: 4 10
#2 Sugardaddy Sugar harvested: 94 10
#2 Poultry Person Eggs thrown: 145 10
#2 Aviator Distance gone by elytra: 301km 10
#2 Caravan Bandit LLamas killed: 16 10
#2 Propaganda Banners placed: 7 10
#2 Up The Apples Stairs built: 585 10
#2 Pyromaniac Fires started: 44 10
#2 Rider Distance ridden on a horse: 1km 10
#2 Katniss Arrows shot: 818 10
#2 Dirtbag Dirt blocks placed: 959 10
#2 Trade Sanctions Wandering Traders killed: 2 10
#2 Bob The Builder Scaffoldings placed: 277 10
#2 Bad Omen Raids triggered: 1 10
#2 Fish Gourmet Fish eaten: 132 10
#3 Forester Trees planted: 82 8
#3 Phantom Shooter Phantoms killed: 16 8
#3 Big Bad Wolf Sheep killed: 3 8
#3 Sneaky Distance crouched: 3km 8
#3 God... Damnit! Cobweb removed: 2 8
#3 Black Gold Coal Ore mined: 244 8
#3 Cleanser Illagers killed: 17 8
#3 Bully Villagers killed: 1 8
#3 Climber Distance climbed: 1km 8
#3 Arachnophobia Spiders killed: 11 8
#3 Bone Collector Skeletons/Strays killed: 206 8
#3 Lava Pool Cleaner Striders killed: 7 8
#4 Underwater Raider Score vs Guardians: 135 7
#4 Vegetarian Veggie items eaten: 164 7
#4 Ranch Animals bred: 29 7
#4 Lemming Times died: 5 7
#4 Clothier Wool/carpets crafted/dyed: 268 7
#4 Translocator Ender pearls thrown: 23 7
#4 Swimmer Distance swum: 2km 7
#4 Warehouse Containers opened: 1 827 4
#4 Compressor Mineral blocks crafted: 955 4
#5 I Need Kelp! Kelp mined: 1 6
#5 Cow Tipper Cows killed: 2 6
#5 Killing Spree! Total mobs killed: 688 6
#5 README.TXT Signs placed: 6 6
#5 Happy New Year! Fireworks started: 827 6
#5 Berserk! Damage dealt: 27 185 6
#6 Cutter Shear uses: 82 5
#6 Workshop Tools crafted: 4 5
#6 Creeper Creep Creepers killed: 12 5
#6 Wastrel Tools broken: 1 5
#6 Carnivore Meat items eaten: 44 5
#6 Traveler Distance walked: 30km 5
#6 Torchspam Torches placed: 116 3
#6 Punching Bag Damage taken: 9 652 2
#7 Tear Drinker Ghasts killed: 2 4
#7 Witch Hunter Witches killed: 1 4
#7 Lector Lectern interactions: 5 4
#7 Survivor Time since last death: 8 hours 4
#7 Mason Stonecutter interactions: 5 4
#8 Aquaduct Water buckets emptied: 18 3
#8 Trader Villager trades: 7 3
#8 Jesus Distance walked on water: 0km 3
#8 Lawnmower Grass removed: 14 3
#8 Excavator Dirt, sand etc. mined: 1 706 3
#8 Smith Anvil interactions: 7 3
#9 Glassbreaker Glass broken: 4 2
#9 Zombie Grinder Zombies/Husks/Drowned killed: 28 2
#9 Diamonds! Diamond Ore mined: 2 2
#9 Let there be light! Light sources added to the world: 170 2
#9 Lunar Rocks Netherrack/End stone mined: 21 1
#9 Dropper Items dropped: 150 1
#10 Obsidian Miner Obsidian blocks mined: 1 1
#10 Diver Distance dived: 1km 1
#10 Stonemason Stone mined: 524 1
#12 Insomnia Time since last sleep: 11 minutes 0
#12 Glassworker Glass placed: 8 0
Total points 663