Player ranks:
Froge
For year 2021 - week 41

Rank Category Description Result Points
#1 Poultry Person Eggs thrown: 104 12
#1 Mountain Miner Emerald Ore mined: 19 12
#1 Creeper Creep Creepers killed: 38 12
#1 What Does The Fox Say? Foxes killed: 1 12
#1 Kung FU! Panda Pandas killed: 9 12
#1 Dirtbag Dirt blocks placed: 5 272 12
#2 God... Damnit! Cobweb removed: 87 10
#2 End Ratter Endermite killed: 1 10
#2 Milksop Milk buckets drunk: 2 10
#2 Cow Tipper Cows killed: 48 10
#2 Katniss Arrows shot: 893 10
#2 Chicken Griller Chickens killed: 24 10
#2 Happy Fun Sauce Lava buckets emptied: 24 10
#2 Mr. Plow Snow removed: 1 10
#2 Fish Gourmet Fish eaten: 141 10
#3 Big Bad Wolf Sheep killed: 7 8
#3 Nasty Little... Silverfish killed: 1 8
#3 Magma Cream Magma Cubes killed: 21 8
#3 Carnivore Meat items eaten: 186 8
#3 Nope! Spawners removed: 1 8
#3 Musician Note block interactions: 533 2
#4 Chef Smoker interactions: 5 7
#4 Lemming Times died: 16 7
#4 Sleepyhead Times slept: 48 7
#4 Marathon Distance sprinted: 63km 7
#5 Insomnia Time since last sleep: 1 hour 6
#5 Shield Damage blocked: 260 6
#5 Arachnophobia Spiders killed: 19 6
#5 Excavator Dirt, sand etc. mined: 5 501 6
#5 Torchspam Torches placed: 429 3
#6 Bunnyhopper Times jumped: 22 068 5
#6 Phantom Shooter Phantoms killed: 8 5
#6 Witch Hunter Witches killed: 1 5
#6 Aviator Distance gone by elytra: 278km 5
#6 Happy New Year! Fireworks started: 1 070 5
#6 Swamp Lurker Slimes killed: 3 5
#6 Translocator Ender pearls thrown: 9 5
#6 Bone Collector Skeletons/Strays killed: 24 5
#6 Let there be light! Light sources added to the world: 440 5
#6 Gold Rush Gold Ore mined: 26 5
#7 Sailor Distance gone by boat: 0km 4
#7 Berry Collector Sweet berries collected: 4 4
#7 Zombie Grinder Zombies/Husks/Drowned killed: 55 4
#7 Bob The Builder Scaffoldings placed: 60 4
#7 Nether Gang War Zombified Piglins killed: 3 4
#7 Punching Bag Damage taken: 17 441 2
#8 Cutter Shear uses: 86 3
#8 Redstone Miner Redstone Ore mined: 55 3
#8 Base Jumper Distance fallen: 4km 3
#8 Climber Distance climbed: 1km 3
#8 Stonemason Stone mined: 8 985 2
#9 Forester Trees planted: 22 2
#9 Sneaky Distance crouched: 2km 2
#9 Lector Lectern interactions: 7 2
#9 Blue Lapis Lazuli Ore mined: 9 2
#9 Mason Stonecutter interactions: 5 2
#9 Armorer Pieces of armor crafted: 2 2
#10 Black Gold Coal Ore mined: 124 1
#10 Glassbreaker Glass broken: 53 1
#10 Payed By Mexico Walls placed: 5 1
#10 Warehouse Containers opened: 1 592 1
#10 Woodcutter Wood blocks cut: 184 1
#10 Traveler Distance walked: 33km 1
#10 Dropper Items dropped: 437 1
#10 Swimmer Distance swum: 1km 1
#11 Killing Spree! Total mobs killed: 855 0
#11 Iron Heart Iron Ore mined: 66 0
#11 Berserk! Damage dealt: 11 014 0
#11 Jesus Distance walked on water: 0km 0
#11 Diamonds! Diamond Ore mined: 15 0
#12 Electrician Redstone items placed: 1 0
#13 Up The Apples Stairs built: 45 0
#13 Diver Distance dived: 1km 0
#13 README.TXT Signs placed: 4 0
#13 Smith Anvil interactions: 2 0
#14 Lawnmower Grass removed: 52 0
#14 Compressor Mineral blocks crafted: 26 0
#16 Workshop Tools crafted: 2 0
#17 Vegetarian Veggie items eaten: 11 0
Total points 365