Player ranks:
Thejapsu1
For year 2021 - week 30

Rank Category Description Result Points
#4 Fish Gourmet Fish eaten: 23 7
#6 Tear Drinker Ghasts killed: 1 5
#6 Rider Distance ridden on a horse: 0km 5
#6 Die, Pig! Piglins killed: 1 5
#8 Lector Lectern interactions: 6 3
#8 Mason Stonecutter interactions: 6 3
#9 Phantom Shooter Phantoms killed: 1 2
#11 Survivor Time since last death: 1 hour 0
#11 Katniss Arrows shot: 35 0
#12 Arachnophobia Spiders killed: 1 0
#13 Creeper Creep Creepers killed: 1 0
#13 Bone Collector Skeletons/Strays killed: 3 0
#14 Aviator Distance gone by elytra: 9km 0
#14 Warehouse Containers opened: 208 0
#14 Happy New Year! Fireworks started: 23 0
#15 Smith Anvil interactions: 1 0
#16 Killing Spree! Total mobs killed: 9 0
#16 Punching Bag Damage taken: 1 086 0
#16 Base Jumper Distance fallen: 0km 0
#16 Dropper Items dropped: 24 0
#17 Bunnyhopper Times jumped: 593 0
#17 Zombie Grinder Zombies/Husks/Drowned killed: 1 0
#17 Sleepyhead Times slept: 1 0
#18 Sneaky Distance crouched: 0km 0
#18 Traveler Distance walked: 1km 0
#18 Berserk! Damage dealt: 598 0
#19 Torchspam Torches placed: 1 0
#19 Vegetarian Veggie items eaten: 1 0
#19 Diver Distance dived: 0km 0
#20 Jesus Distance walked on water: 0km 0
#20 Marathon Distance sprinted: 0km 0
#20 Let there be light! Light sources added to the world: 1 0
#22 Climber Distance climbed: 9.9m 0
Total points 30