Player ranks:
Urban
For year 2021 - week 28

Rank Category Description Result Points
#1 Pork Chopper Pigs killed: 13 12
#1 Sharpshooter Bolts fired: 50 12
#1 Mycelium Cowboy Mooshrooms killed: 35 12
#1 Extinguisher Blazes killed: 249 12
#1 Traveler Distance walked: 107km 12
#1 Chorus Farmer Chorus Flowers planted: 50 12
#1 Trade Sanctions Wandering Traders killed: 3 12
#1 Diamonds! Diamond Ore mined: 175 12
#1 Disc Jockey Records played: 2 12
#1 Respawn Respawn Anchors crafted: 1 12
#2 Sugardaddy Sugar harvested: 240 10
#2 Cleanser Illagers killed: 19 10
#2 Power Source Beacons crafted: 3 10
#2 Aviator Distance gone by elytra: 415km 10
#2 Caravan Bandit LLamas killed: 5 10
#2 Vex Hunter Vexes killed: 8 10
#2 README.TXT Signs placed: 83 10
#2 Happy New Year! Fireworks started: 1 385 10
#2 Warehouse Containers opened: 4 009 5
#3 Sailor Distance gone by boat: 3km 8
#3 Cutter Shear uses: 321 8
#3 Poultry Person Eggs thrown: 515 8
#3 Trader Villager trades: 1 163 8
#3 Lemming Times died: 10 8
#3 Woodcutter Wood blocks cut: 2 378 8
#3 Compressor Mineral blocks crafted: 876 4
#4 Forester Trees planted: 154 7
#4 Shulker Cracker Shulkers killed: 103 7
#4 Redstone Miner Redstone Ore mined: 167 7
#4 Wither Or Not Wither Skeletons killed: 56 7
#4 Lector Lectern interactions: 25 7
#4 Pyromaniac Fires started: 14 7
#4 Clothier Wool/carpets crafted/dyed: 416 7
#4 Wastrel Tools broken: 4 7
#4 Ravaging! Ravagers killed: 1 7
#4 Shield Damage blocked: 1 715 7
#4 Mason Stonecutter interactions: 25 7
#4 Excavator Dirt, sand etc. mined: 5 111 7
#4 Smith Anvil interactions: 35 7
#4 Punching Bag Damage taken: 19 209 3
#5 Alchemist Potions used: 7 6
#5 Payed By Mexico Walls placed: 36 6
#5 Illuminator Glowstone crafted: 5 6
#5 Zombie Grinder Zombies/Husks/Drowned killed: 136 6
#5 Pool Cleaner Squids killed: 6 6
#5 Sleepyhead Times slept: 42 6
#5 Happy Fun Sauce Lava buckets emptied: 10 6
#5 Hero Raids won: 1 6
#5 Lawnmower Grass removed: 90 6
#5 Glassworker Glass placed: 1 123 6
#5 Die, Pig! Piglins killed: 13 6
#6 Enderman Ender Endermen killed: 77 5
#6 Farmer Ground blocks plowed: 284 5
#6 Up The Apples Stairs built: 237 5
#6 Keboom! Times Killed by Creepers: 1 5
#6 Katniss Arrows shot: 504 5
#6 Obsidian Miner Obsidian blocks mined: 37 5
#6 Iron Heart Iron Ore mined: 121 5
#6 Berserk! Damage dealt: 86 302 5
#6 Bone Collector Skeletons/Strays killed: 145 5
#6 Lunar Rocks Netherrack/End stone mined: 3 002 3
#7 Tear Drinker Ghasts killed: 7 4
#7 Workshop Tools crafted: 15 4
#7 Vegetarian Veggie items eaten: 293 4
#7 Witch Hunter Witches killed: 1 4
#7 Blue Lapis Lazuli Ore mined: 18 4
#7 Paperboy Paper produced: 459 4
#8 Black Gold Coal Ore mined: 138 3
#8 Berry Collector Sweet berries collected: 6 3
#8 Electrician Redstone items placed: 307 3
#8 Hop In! Hoppers Placed: 59 3
#8 Marathon Distance sprinted: 41km 3
#8 Let there be light! Light sources added to the world: 602 3
#8 Gold Rush Gold Ore mined: 27 3
#8 Nether Gang War Zombified Piglins killed: 4 3
#8 Torchspam Torches placed: 481 2
#8 Stonemason Stone mined: 3 755 2
#9 Glassbreaker Glass broken: 89 2
#9 Quartz Nether Quartz Ore mined: 35 2
#9 Killing Spree! Total mobs killed: 928 2
#10 Bunnyhopper Times jumped: 14 875 1
#11 Creeper Creep Creepers killed: 6 0
#11 Rider Distance ridden on a horse: 5.5m 0
#11 Librarian Bookshelves crafted: 7 0
#11 Base Jumper Distance fallen: 2km 0
#11 Dropper Items dropped: 227 0
#11 Bob The Builder Scaffoldings placed: 11 0
#11 Translocator Ender pearls thrown: 5 0
#12 Sneaky Distance crouched: 2km 0
#13 I Need Kelp! Kelp mined: 1 0
#13 Magma Cream Magma Cubes killed: 15 0
#13 Diver Distance dived: 2km 0
#13 Dirtbag Dirt blocks placed: 440 0
#13 Jesus Distance walked on water: 1km 0
#13 Arachnophobia Spiders killed: 7 0
#14 Chicken Griller Chickens killed: 1 0
#15 Chef Smoker interactions: 1 0
#15 Swimmer Distance swum: 1km 0
#16 Climber Distance climbed: 0km 0
#17 Phantom Shooter Phantoms killed: 1 0
#17 Aquaduct Water buckets emptied: 31 0
#18 Ranch Animals bred: 3 0
#18 Brewer Brewing Stand interactions: 1 0
Total points 524