Player ranks:
Urban
For year 2022 - week 10

Rank Category Description Result Points
#1 Florist Flowers potted: 16 12
#1 Caravan Bandit LLamas killed: 4 12
#1 Killing Spree! Total mobs killed: 2 012 12
#1 Katniss Arrows shot: 359 12
#1 Clothier Wool/carpets crafted/dyed: 384 12
#1 Woodcutter Wood blocks cut: 2 244 12
#1 README.TXT Signs placed: 31 12
#1 Trade Sanctions Wandering Traders killed: 2 12
#1 Jailer Iron bars & chains placed: 15 12
#1 I Fix It Grindstone interactions: 3 12
#1 Nether Mower Nether sprouts & roots removed: 28 12
#1 Nether Gang War Zombified Piglins killed: 1 561 12
#1 Compressor Mineral blocks crafted: 731 6
#2 Forester Trees planted: 255 10
#2 Quartz Nether Quartz Ore mined: 41 10
#2 Aviator Distance gone by elytra: 344km 10
#2 Zombie Grinder Zombies/Husks/Drowned killed: 92 10
#2 Traveler Distance walked: 56km 10
#2 Pool Cleaner Squids killed: 2 10
#2 Bone Collector Skeletons/Strays killed: 198 10
#2 Smith Anvil interactions: 41 10
#2 Lunar Rocks Netherrack/End stone mined: 4 545 5
#2 Warehouse Containers opened: 2 950 5
#3 Cutter Shear uses: 300 8
#3 Farmer Ground blocks plowed: 674 8
#3 Extinguisher Blazes killed: 2 8
#3 Bat Flap Bats killed: 1 8
#3 Happy New Year! Fireworks started: 1 225 8
#3 Berserk! Damage dealt: 40 475 8
#3 Climber Distance climbed: 1km 8
#4 Tear Drinker Ghasts killed: 2 7
#4 Phantom Shooter Phantoms killed: 3 7
#4 Fish Catcher Fish killed: 7 7
#4 Trader Villager trades: 138 7
#4 Creeper Creep Creepers killed: 9 7
#4 Lector Lectern interactions: 15 7
#4 Cactus Farmer Cacti planted: 1 7
#4 Librarian Bookshelves crafted: 12 7
#4 Mason Stonecutter interactions: 15 7
#4 Dropper Items dropped: 382 4
#5 Aquaduct Water buckets emptied: 82 6
#5 Glassbreaker Glass broken: 63 6
#5 Milksop Milk buckets drunk: 1 6
#5 Up The Apples Stairs built: 258 6
#5 Fun Guy Mushrooms collected: 6 6
#6 Vegetarian Veggie items eaten: 227 5
#6 Magma Cream Magma Cubes killed: 10 5
#6 Diver Distance dived: 1km 5
#6 Base Jumper Distance fallen: 2km 5
#6 Punching Bag Damage taken: 6 907 2
#7 Lemming Times died: 5 4
#7 Payed By Mexico Walls placed: 55 4
#7 Rider Distance ridden on a horse: 0km 4
#7 Glassworker Glass placed: 157 4
#7 Die, Pig! Piglins killed: 3 4
#8 Electrician Redstone items placed: 26 3
#8 Bob The Builder Scaffoldings placed: 30 3
#8 Marathon Distance sprinted: 18km 3
#8 Gold Rush Gold Ore mined: 11 3
#9 Bunnyhopper Times jumped: 6 294 2
#10 Cleanser Illagers killed: 3 1
#10 I Need Kelp! Kelp mined: 2 1
#10 Lawnmower Grass removed: 259 1
#11 Arachnophobia Spiders killed: 4 0
#12 Blue Lapis Lazuli Ore mined: 4 0
#12 Obsidian Miner Obsidian blocks mined: 1 0
#12 Armorer Pieces of armor crafted: 4 0
#12 Excavator Dirt, sand etc. mined: 1 009 0
#13 Poultry Person Eggs thrown: 2 0
#13 Bamboozled Bamboo harvested: 2 0
#14 Sneaky Distance crouched: 0km 0
#16 Sleepyhead Times slept: 12 0
#16 Dirtbag Dirt blocks placed: 217 0
#17 Stonemason Stone mined: 878 0
#19 Swimmer Distance swum: 0km 0
#23 Black Gold Coal Ore mined: 49 0
#25 Jesus Distance walked on water: 0km 0
#27 Cow Tipper Cows killed: 1 0
#28 Workshop Tools crafted: 5 0
#28 Let there be light! Light sources added to the world: 74 0
#29 Torchspam Torches placed: 42 0
#34 Wastrel Tools broken: 1 0
#35 Insomnia Time since last sleep: 15 minutes 0
Total points 452