Player ranks:
Urban
For year 2022 - week 17

Rank Category Description Result Points
#1 Railway Company Rails placed: 1 903 12
#1 Poultry Person Eggs thrown: 441 12
#1 Public Transport Distance gone in a minecart: 5km 12
#1 Milksop Milk buckets drunk: 1 12
#1 Trader Villager trades: 3 492 12
#1 Aviator Distance gone by elytra: 385km 12
#1 Paperboy Paper produced: 5 431 12
#1 Killing Spree! Total mobs killed: 12 667 12
#1 Up The Apples Stairs built: 1 067 12
#1 Magma Cream Magma Cubes killed: 34 12
#1 Beegone! Bees killed: 1 12
#1 Grief This! Ender chests crafted: 64 12
#1 Happy New Year! Fireworks started: 1 587 12
#1 Berserk! Damage dealt: 321 190 12
#1 Nether Gang War Zombified Piglins killed: 11 405 12
#1 AntiFrosty Snow Golems killed: 1 12
#1 Dropper Items dropped: 1 277 6
#2 Wither Or Not Wither Skeletons killed: 3 10
#2 Bat Flap Bats killed: 7 10
#2 Traveler Distance walked: 63km 10
#2 Librarian Bookshelves crafted: 24 10
#2 Dirtbag Dirt blocks placed: 553 10
#2 Soupy Caspar Soups and stews eaten: 11 10
#2 Chicken Griller Chickens killed: 26 10
#2 Translocator Ender pearls thrown: 48 10
#2 Mr. Plow Snow removed: 202 10
#2 Die, Pig! Piglins killed: 8 10
#2 Shulker Cracker Shulkers killed: 26 10
#2 Sugardaddy Sugar harvested: 81 10
#2 Lunar Rocks Netherrack/End stone mined: 5 781 5
#3 Cleanser Illagers killed: 21 8
#3 Katniss Arrows shot: 199 8
#3 Electrician Redstone items placed: 179 8
#3 Bob The Builder Scaffoldings placed: 56 8
#3 Smith Anvil interactions: 16 8
#3 Tear Drinker Ghasts killed: 7 8
#3 Compressor Mineral blocks crafted: 113 4
#4 Phantom Shooter Phantoms killed: 7 7
#4 Warehouse Containers opened: 1 890 4
#5 Lector Lectern interactions: 7 6
#5 Extinguisher Blazes killed: 12 6
#5 Obsidian Miner Obsidian blocks mined: 15 6
#5 Mason Stonecutter interactions: 7 6
#5 Marathon Distance sprinted: 21km 6
#5 Punching Bag Damage taken: 8 284 2
#6 Quartz Nether Quartz mined: 20 5
#6 Jesus Distance walked on water: 0km 5
#6 Carnivore Meat items eaten: 12 5
#6 Bunnyhopper Times jumped: 5 599 5
#6 End Ratter Endermite killed: 1 5
#7 Enderman Ender Endermen killed: 1 034 4
#7 Climber Distance climbed: 0km 4
#7 Lawnmower Grass removed: 7 4
#7 Stonemason Stone mined: 1 359 3
#8 Diver Distance dived: 2km 3
#8 Sleepyhead Times slept: 8 3
#8 Gold Rush Gold Ore mined: 6 3
#9 Glassbreaker Glass broken: 12 2
#9 Pyromaniac Fires started: 1 2
#9 README.TXT Signs placed: 4 2
#9 Base Jumper Distance fallen: 1km 2
#11 Vegetarian Veggie items eaten: 114 0
#12 Survivor Time since last death: 0 days 4 hours 1 minute 43 seconds 0
#12 Forester Trees planted: 1 0
#13 Workshop Tools crafted: 3 0
#13 Bone Collector Skeletons/Strays killed: 3 0
#13 Excavator Dirt, sand etc. mined: 211 0
#13 Let there be light! Light sources added to the world: 55 0
#13 Torchspam Torches placed: 45 0
#13 Black Gold Coal mined: 3 0
#14 Lemming Times died: 2 0
#14 Iron Heart Iron mined: 3 0
#14 Swimmer Distance swum: 0km 0
#14 Sneaky Distance crouched: 0km 0
#15 Woodcutter Wood blocks cut: 39 0
#15 Glassworker Glass placed: 10 0
#18 Insomnia Time since last sleep: 0 days 0 hours 17 minutes 35 seconds 0
#27 Zombie Grinder Zombies/Husks/Drowned killed: 1 0
Total points 475