Player ranks:
UrbanTheSecond
For year 2022 - week 1

Rank Category Description Result Points
#12 Beegone! Bees killed: 2 0
#24 Insomnia Time since last sleep: 2 hours 0
#57 Aviator Distance gone by elytra: 13km 0
#57 Happy New Year! Fireworks started: 43 0
#62 Katniss Arrows shot: 9 0
#68 Survivor Time since last death: 2 hours 0
#106 Lemming Times died: 1 0
#109 Zombie Grinder Zombies/Husks/Drowned killed: 2 0
#113 Warehouse Containers opened: 31 0
#115 Diver Distance dived: 0km 0
#116 Vegetarian Veggie items eaten: 5 0
#119 Dirtbag Dirt blocks placed: 2 0
#120 Killing Spree! Total mobs killed: 4 0
#120 Jesus Distance walked on water: 0km 0
#120 Marathon Distance sprinted: 1km 0
#120 Swimmer Distance swum: 0km 0
#121 Berserk! Damage dealt: 523 0
#123 Punching Bag Damage taken: 535 0
#125 Dropper Items dropped: 2 0
#126 Excavator Dirt, sand etc. mined: 2 0
#127 Traveler Distance walked: 1km 0
#129 Climber Distance climbed: 7.5m 0
#134 Bunnyhopper Times jumped: 234 0
#136 Sneaky Distance crouched: 3.6m 0
#140 Base Jumper Distance fallen: 0km 0
Total points 0