Player ranks:
Archer
For year 2022 - week 29

Rank Category Description Result Points
#1 Pork Chopper Pigs killed: 32 12
#1 Pyromaniac Fires started: 595 12
#1 Bob The Builder Scaffoldings placed: 1 285 12
#2 Glassbreaker Glass broken: 736 10
#2 Resilient Totems of Undying used: 4 10
#2 Climber Distance climbed: 9km 10
#2 Glassworker Glass placed: 4 327 10
#2 Die, Pig! Piglins killed: 32 10
#3 Carnivore Meat items eaten: 141 8
#3 Nether Gang War Zombified Piglins killed: 9 392 8
#4 Railway Company Rails placed: 399 7
#4 Cow Tipper Cows killed: 19 7
#4 Magma Cream Magma Cubes killed: 142 7
#4 Berserk! Damage dealt: 253 418 7
#5 Alchemist Potions used: 15 6
#5 Hop In! Hoppers Placed: 123 6
#5 Zombie Grinder Zombies/Husks/Drowned killed: 101 6
#5 Wastrel Tools broken: 9 6
#5 Grief This! Ender chests crafted: 2 6
#5 Nether Mower Nether sprouts & roots removed: 1 6
#7 Trader Villager trades: 1 853 4
#7 Up The Apples Stairs built: 492 4
#7 Lawnmower Grass removed: 200 4
#7 Lunar Rocks Netherrack/End stone mined: 2 735 2
#8 Killing Spree! Total mobs killed: 9 723 3
#8 Brewer Brewing Stand interactions: 5 3
#8 Clothier Wool/carpets crafted/dyed: 51 3
#8 Disc Jockey Records played: 1 3
#8 Gold Rush Gold Ore mined: 8 3
#9 Sneaky Distance crouched: 9km 2
#9 Workshop Tools crafted: 13 2
#9 Electrician Redstone items placed: 271 2
#9 Punching Bag Damage taken: 14 571 1
#9 Compressor Mineral blocks crafted: 617 1
#10 Rider Distance ridden on a horse: 0km 1
#10 Woodcutter Wood blocks cut: 759 1
#11 Ranch Animals bred: 6 0
#12 Bunnyhopper Times jumped: 12 232 0
#12 Lemming Times died: 5 0
#12 Traveler Distance walked: 48km 0
#12 Marathon Distance sprinted: 27km 0
#12 I Fix It Grindstone interactions: 3 0
#14 Forester Trees planted: 64 0
#14 Warehouse Containers opened: 1 675 0
#14 Musician Note block interactions: 5 0
#14 Let there be light! Light sources added to the world: 269 0
#15 Quartz Nether Quartz Ore mined: 14 0
#15 Paperboy Paper produced: 384 0
#15 Smelter Blast Furnace interactions: 2 0
#16 Aviator Distance gone by elytra: 92km 0
#17 Black Gold Coal Ore mined: 64 0
#19 Happy New Year! Fireworks started: 227 0
#20 Torchspam Torches placed: 104 0
#20 README.TXT Signs placed: 6 0
#21 Sleepyhead Times slept: 8 0
#22 Smith Anvil interactions: 8 0
#23 Phantom Shooter Phantoms killed: 2 0
#24 Lector Lectern interactions: 4 0
#24 Mason Stonecutter interactions: 4 0
#25 Dropper Items dropped: 146 0
#26 Bestseller Books written: 1 0
#26 Base Jumper Distance fallen: 1km 0
#26 Swimmer Distance swum: 0km 0
#27 Sailor Distance gone by boat: 0km 0
#28 Vegetarian Veggie items eaten: 83 0
#28 Payed By Mexico Walls placed: 1 0
#29 Poultry Person Eggs thrown: 1 0
#31 Creeper Creep Creepers killed: 1 0
#31 Stonemason Stone mined: 466 0
#36 Aquaduct Water buckets emptied: 2 0
#39 Excavator Dirt, sand etc. mined: 116 0
#40 Diver Distance dived: 0km 0
#42 Jesus Distance walked on water: 0km 0
#42 Bone Collector Skeletons/Strays killed: 1 0
#43 Dirtbag Dirt blocks placed: 3 0
Total points 205