Player ranks:
EvilMango16
For year 2022 - week 39

Rank Category Description Result Points
#1 Tear Drinker Ghasts killed: 26 12
#1 God... Damnit! Cobweb removed: 6 12
#1 Aquaduct Water buckets emptied: 323 12
#1 Power Source Beacons crafted: 1 12
#1 Creeper Creep Creepers killed: 50 12
#1 Wither Or Not Wither Skeletons killed: 2 835 12
#1 Payed By Mexico Walls placed: 133 12
#1 Caravan Bandit LLamas killed: 2 12
#1 Paperboy Paper produced: 1 344 12
#1 Extinguisher Blazes killed: 51 12
#1 Bat Flap Bats killed: 1 12
#1 Pyromaniac Fires started: 9 12
#1 Katniss Arrows shot: 912 12
#1 Carnivore Meat items eaten: 158 12
#1 Obsidian Miner Obsidian blocks mined: 38 12
#1 Grief This! Ender chests crafted: 1 12
#1 Sleepyhead Times slept: 31 12
#1 Dirtbag Dirt blocks placed: 2 933 12
#1 Trade Sanctions Wandering Traders killed: 1 12
#1 Wither Away Withers killed: 1 12
#1 Nether Mower Nether sprouts & roots removed: 1 12
#1 Gold Rush Gold Ore mined: 34 12
#2 Bunnyhopper Times jumped: 13 225 10
#2 Sneaky Distance crouched: 6km 10
#2 Enderman Ender Endermen killed: 1 014 10
#2 Witch Hunter Witches killed: 2 10
#2 Berserk! Damage dealt: 196 291 10
#2 Jesus Distance walked on water: 2km 10
#2 Marathon Distance sprinted: 34km 10
#2 Arachnophobia Spiders killed: 7 10
#2 Bone Collector Skeletons/Strays killed: 64 10
#2 Excavator Dirt, sand etc. mined: 14 669 10
#2 Let there be light! Light sources added to the world: 520 10
#2 Die, Pig! Piglins killed: 11 10
#2 Torchspam Torches placed: 268 5
#2 Lunar Rocks Netherrack/End stone mined: 5 007 5
#3 Forester Trees planted: 43 8
#3 Cutter Shear uses: 1 096 8
#3 Fish Catcher Fish killed: 4 8
#3 Aviator Distance gone by elytra: 132km 8
#3 Lector Lectern interactions: 19 8
#3 Killing Spree! Total mobs killed: 4 256 8
#3 Magma Cream Magma Cubes killed: 20 8
#3 Zombie Grinder Zombies/Husks/Drowned killed: 87 8
#3 Diver Distance dived: 5km 8
#3 README.TXT Signs placed: 26 8
#3 Traveler Distance walked: 37km 8
#3 Base Jumper Distance fallen: 2km 8
#3 Swamp Lurker Slimes killed: 9 8
#3 Mason Stonecutter interactions: 19 8
#3 Smith Anvil interactions: 6 8
#3 Nether Gang War Zombified Piglins killed: 11 8
#3 Stonemason Stone mined: 7 015 6
#3 Warehouse Containers opened: 1 446 4
#3 Compressor Mineral blocks crafted: 1 205 4
#3 Punching Bag Damage taken: 7 925 3
#4 Railway Company Rails placed: 2 7
#4 Quartz Nether Quartz Ore mined: 18 7
#4 Trader Villager trades: 69 7
#4 I Need Kelp! Kelp mined: 29 7
#4 Electrician Redstone items placed: 56 7
#4 Hop In! Hoppers Placed: 22 7
#4 Jailer Iron bars & chains placed: 3 7
#4 Translocator Ender pearls thrown: 5 7
#4 Dropper Items dropped: 420 4
#5 Black Gold Coal Ore mined: 61 6
#5 Glassbreaker Glass broken: 104 6
#5 Woodcutter Wood blocks cut: 317 6
#5 Happy New Year! Fireworks started: 357 6
#5 Climber Distance climbed: 0km 6
#5 Swimmer Distance swum: 2km 6
#6 Wastrel Tools broken: 6 5
#6 Lawnmower Grass removed: 27 5
#7 Workshop Tools crafted: 9 4
#7 Lemming Times died: 1 4
#7 Blue Lapis Lazuli Ore mined: 5 4
#8 Up The Apples Stairs built: 65 3
#8 Iron Heart Iron Ore mined: 16 3
#8 Glassworker Glass placed: 246 3
Total points 666