Player ranks:
Dani
For year 2022 - week 38

Rank Category Description Result Points
#1 Sneaky Distance crouched: 13km 12
#1 Poultry Person Eggs thrown: 597 12
#1 Trader Villager trades: 9 923 12
#1 Aviator Distance gone by elytra: 197km 12
#1 I Need Kelp! Kelp mined: 40 12
#1 Propaganda Banners placed: 9 12
#1 Bestseller Books written: 3 12
#1 Rider Distance ridden on a horse: 0km 12
#1 Vex Hunter Vexes killed: 5 12
#1 Traveler Distance walked: 57km 12
#1 Base Jumper Distance fallen: 5km 12
#1 Chicken Griller Chickens killed: 38 12
#1 Bob The Builder Scaffoldings placed: 196 12
#1 Arachnophobia Spiders killed: 18 12
#1 Compressor Mineral blocks crafted: 5 650 6
#2 Bunnyhopper Times jumped: 9 068 10
#2 Railway Company Rails placed: 135 10
#2 Cleanser Illagers killed: 23 10
#2 Vegetarian Veggie items eaten: 154 10
#2 Witch Hunter Witches killed: 1 10
#2 Lemming Times died: 5 10
#2 Brewer Brewing Stand interactions: 6 10
#2 Pyromaniac Fires started: 4 10
#2 Keboom! Times Killed by Creepers: 1 10
#2 Katniss Arrows shot: 256 10
#2 Bully Villagers killed: 1 10
#2 Happy New Year! Fireworks started: 795 10
#2 Ravaging! Ravagers killed: 1 10
#2 Sleepyhead Times slept: 52 10
#2 Disc Jockey Records played: 3 10
#2 Marathon Distance sprinted: 45km 10
#2 Hero Raids won: 1 10
#2 Torchspam Torches placed: 117 5
#2 Punching Bag Damage taken: 12 833 4
#3 Tear Drinker Ghasts killed: 2 8
#3 Enderman Ender Endermen killed: 570 8
#3 Quartz Nether Quartz Ore mined: 131 8
#3 Electrician Redstone items placed: 169 8
#3 Extinguisher Blazes killed: 28 8
#3 Grief This! Ender chests crafted: 2 8
#3 Diver Distance dived: 2km 8
#3 Defense Down! Iron Golems killed: 1 8
#3 Climber Distance climbed: 0km 8
#3 Let there be light! Light sources added to the world: 259 8
#3 Nether Gang War Zombified Piglins killed: 3 8
#4 Sailor Distance gone by boat: 2km 7
#4 Alchemist Potions used: 3 7
#4 Clothier Wool/carpets crafted/dyed: 33 7
#4 Berserk! Damage dealt: 8 462 7
#4 Smith Anvil interactions: 20 7
#4 Warehouse Containers opened: 1 355 4
#5 Creeper Creep Creepers killed: 4 6
#5 Payed By Mexico Walls placed: 15 6
#5 Bone Collector Skeletons/Strays killed: 9 6
#5 Lunar Rocks Netherrack/End stone mined: 193 3
#6 Killing Spree! Total mobs killed: 726 5
#6 Excavator Dirt, sand etc. mined: 237 5
#7 Aquaduct Water buckets emptied: 8 4
#7 Lector Lectern interactions: 1 4
#7 Zombie Grinder Zombies/Husks/Drowned killed: 10 4
#7 Mason Stonecutter interactions: 1 4
#7 Dropper Items dropped: 111 2
#9 Up The Apples Stairs built: 14 2
#10 Jesus Distance walked on water: 0km 1
#12 README.TXT Signs placed: 1 0
#12 Lawnmower Grass removed: 1 0
#13 Swimmer Distance swum: 0km 0
#15 Dirtbag Dirt blocks placed: 3 0
#16 Woodcutter Wood blocks cut: 1 0
#17 Stonemason Stone mined: 4 0
Total points 532