Player ranks:
Grandaddy7
For year 2022 - week 28

Rank Category Description Result Points
#1 Fish Gourmet Fish eaten: 123 12
#2 Fun Guy Mushrooms collected: 59 10
#3 Translocator Ender pearls thrown: 67 8
#3 Musician Note block interactions: 105 2
#4 Tear Drinker Ghasts killed: 12 7
#4 Quartz Nether Quartz Ore mined: 295 7
#4 Carnivore Meat items eaten: 155 7
#5 Enderman Ender Endermen killed: 2 854 6
#5 Enchanter Items enchanted: 31 6
#5 Blacksmith Swords crafted: 6 6
#5 Torchspam Torches placed: 626 3
#6 Redstone Miner Redstone Ore mined: 10 5
#6 Marathon Distance sprinted: 63km 5
#7 Dragon Hunter Ender Dragons killed: 2 4
#7 Shield Damage blocked: 2 155 4
#8 Armorer Pieces of armor crafted: 13 3
#8 Let there be light! Light sources added to the world: 690 3
#8 I Fix It Grindstone interactions: 7 3
#8 Die, Pig! Piglins killed: 7 3
#9 Bunnyhopper Times jumped: 17 711 2
#9 Sugardaddy Sugar harvested: 81 2
#9 Black Gold Coal Ore mined: 249 2
#9 Extinguisher Blazes killed: 21 2
#9 Nether Farmer Nether warts harvested: 21 2
#9 Diamonds! Diamond Ore mined: 1 2
#9 Nether Mower Nether sprouts & roots removed: 11 2
#10 Insomnia Time since last sleep: 3 hours 1
#11 Hop In! Hoppers Placed: 50 0
#11 Swamp Lurker Slimes killed: 5 0
#11 Stonemason Stone mined: 4 362 0
#12 Wither Or Not Wither Skeletons killed: 8 0
#13 Happy Fun Sauce Lava buckets emptied: 8 0
#14 Lector Lectern interactions: 12 0
#14 Payed By Mexico Walls placed: 33 0
#14 Mason Stonecutter interactions: 12 0
#15 Cutter Shear uses: 33 0
#15 Lunar Rocks Netherrack/End stone mined: 2 442 0
#15 Berserk! Damage dealt: 80 858 0
#15 Disc Jockey Records played: 1 0
#16 Warehouse Containers opened: 2 206 0
#16 Smith Anvil interactions: 26 0
#17 Electrician Redstone items placed: 101 0
#18 Blue Lapis Lazuli Ore mined: 2 0
#18 Magma Cream Magma Cubes killed: 7 0
#18 Katniss Arrows shot: 168 0
#19 Forester Trees planted: 58 0
#19 Killing Spree! Total mobs killed: 2 984 0
#19 README.TXT Signs placed: 10 0
#20 Obsidian Miner Obsidian blocks mined: 12 0
#20 Glassworker Glass placed: 150 0
#20 Compressor Mineral blocks crafted: 283 0
#21 Workshop Tools crafted: 12 0
#21 Zombie Grinder Zombies/Husks/Drowned killed: 20 0
#21 Lawnmower Grass removed: 58 0
#22 Brewer Brewing Stand interactions: 4 0
#22 Base Jumper Distance fallen: 2km 0
#23 Phantom Shooter Phantoms killed: 3 0
#23 Alchemist Potions used: 2 0
#23 Punching Bag Damage taken: 10 238 0
#24 Wastrel Tools broken: 1 0
#24 Chicken Griller Chickens killed: 1 0
#25 Bone Collector Skeletons/Strays killed: 14 0
#26 Glassbreaker Glass broken: 13 0
#26 Pyromaniac Fires started: 2 0
#27 Arachnophobia Spiders killed: 3 0
#27 Gold Rush Gold Ore mined: 5 0
#28 Lemming Times died: 2 0
#29 Survivor Time since last death: 4 hours 0
#29 Farmer Ground blocks plowed: 47 0
#30 Up The Apples Stairs built: 53 0
#31 Sailor Distance gone by boat: 0km 0
#31 Woodcutter Wood blocks cut: 274 0
#31 Dropper Items dropped: 156 0
#33 Iron Heart Iron Ore mined: 2 0
#33 Happy New Year! Fireworks started: 155 0
#33 Climber Distance climbed: 0km 0
#34 Sneaky Distance crouched: 1km 0
#34 Aviator Distance gone by elytra: 59km 0
#34 Swimmer Distance swum: 0km 0
#35 Bestseller Books written: 1 0
#36 Sleepyhead Times slept: 4 0
#37 Aquaduct Water buckets emptied: 11 0
#37 Vegetarian Veggie items eaten: 79 0
#39 Jesus Distance walked on water: 0km 0
#39 Excavator Dirt, sand etc. mined: 394 0
#40 Creeper Creep Creepers killed: 1 0
#41 Traveler Distance walked: 17km 0
#52 Dirtbag Dirt blocks placed: 10 0
#58 Diver Distance dived: 0km 0
Total points 119