Player ranks:
Konan
For year 2022 - week 30

Rank Category Description Result Points
#1 End Ratter Endermite killed: 2 12
#1 Bad Intentions TNT crafted: 372 12
#1 Cutter Shear uses: 1 728 12
#1 Shulker Cracker Shulkers killed: 6 12
#1 Wither Or Not Wither Skeletons killed: 11 549 12
#1 Swamp Lurker Slimes killed: 135 12
#1 Food Poisoning Dangerous food items eaten: 2 12
#2 Resilient Totems of Undying used: 5 10
#2 Enderman Ender Endermen killed: 3 784 10
#2 Aviator Distance gone by elytra: 519km 10
#2 Payed By Mexico Walls placed: 180 10
#2 Bestseller Books written: 128 10
#2 Nether Farmer Nether warts harvested: 351 10
#2 Obsidian Miner Obsidian blocks mined: 71 10
#2 Nope! Spawners removed: 1 10
#2 Happy New Year! Fireworks started: 1 856 10
#2 Punching Bag Damage taken: 28 575 4
#3 Ice Breaker Ice broken: 610 8
#3 Clothier Wool/carpets crafted/dyed: 1 248 8
#3 Happy Fun Sauce Lava buckets emptied: 12 8
#3 Coral Collector Corals mined: 10 8
#3 Smith Anvil interactions: 63 8
#4 Tear Drinker Ghasts killed: 2 7
#4 Trader Villager trades: 4 093 7
#4 Iron Heart Iron Ore mined: 128 7
#4 Dragon Hunter Ender Dragons killed: 1 7
#4 Translocator Ender pearls thrown: 28 7
#4 Let there be light! Light sources added to the world: 1 185 7
#4 Nether Gang War Zombified Piglins killed: 1 022 7
#5 Sneaky Distance crouched: 17km 6
#5 Aquaduct Water buckets emptied: 168 6
#5 Workshop Tools crafted: 44 6
#5 Electrician Redstone items placed: 348 6
#5 Killing Spree! Total mobs killed: 16 556 6
#5 README.TXT Signs placed: 27 6
#5 Base Jumper Distance fallen: 9km 6
#6 Railway Company Rails placed: 55 5
#6 Katniss Arrows shot: 292 5
#6 Berserk! Damage dealt: 66 646 5
#6 Lunar Rocks Netherrack/End stone mined: 1 709 3
#7 Vegetarian Veggie items eaten: 302 4
#7 Alchemist Potions used: 8 4
#7 Baker Breads, cakes and cookies made: 64 4
#7 Pyromaniac Fires started: 12 4
#7 Wastrel Tools broken: 2 4
#8 Phantom Shooter Phantoms killed: 17 3
#8 Warehouse Containers opened: 3 347 2
#8 Dropper Items dropped: 555 2
#9 Glassbreaker Glass broken: 42 2
#9 Farmer Ground blocks plowed: 292 2
#9 Hop In! Hoppers Placed: 22 2
#9 Glassworker Glass placed: 485 2
#9 Compressor Mineral blocks crafted: 755 1
#9 Stonemason Stone mined: 5 161 1
#10 Diver Distance dived: 3km 1
#11 Blue Lapis Lazuli Ore mined: 1 0
#11 Gold Rush Gold Ore mined: 2 0
#12 Traveler Distance walked: 41km 0
#12 Musician Note block interactions: 8 0
#13 Lector Lectern interactions: 17 0
#13 Mason Stonecutter interactions: 17 0
#14 Bunnyhopper Times jumped: 10 315 0
#14 Up The Apples Stairs built: 137 0
#15 Lemming Times died: 1 0
#17 Marathon Distance sprinted: 17km 0
#19 Climber Distance climbed: 0km 0
#20 Arachnophobia Spiders killed: 2 0
#22 Lawnmower Grass removed: 23 0
#23 Bone Collector Skeletons/Strays killed: 8 0
#24 Excavator Dirt, sand etc. mined: 330 0
#26 Creeper Creep Creepers killed: 1 0
#28 Jesus Distance walked on water: 0km 0
#31 Dirtbag Dirt blocks placed: 7 0
#35 Zombie Grinder Zombies/Husks/Drowned killed: 2 0
#38 Swimmer Distance swum: 0km 0
#41 Torchspam Torches placed: 3 0
#41 Woodcutter Wood blocks cut: 3 0
Total points 365