Player ranks:
AngusAsparagus
For year 2021 - week 27

Rank Category Description Result Points
#2 Mycelium Cowboy Mooshrooms killed: 4 10
#3 Lava Pool Cleaner Striders killed: 1 8
#4 Cutter Shear uses: 400 7
#4 Public Transport Distance gone in a minecart: 0km 7
#4 Caravan Bandit LLamas killed: 2 7
#4 Bestseller Books written: 3 7
#4 Glassworker Glass placed: 1 915 7
#5 Glassbreaker Glass broken: 275 6
#5 Enchanter Items enchanted: 4 6
#5 Hop In! Hoppers Placed: 57 6
#5 Excavator Dirt, sand etc. mined: 4 999 6
#6 Phantom Shooter Phantoms killed: 6 5
#6 Black Gold Coal Ore mined: 374 5
#6 I Need Kelp! Kelp mined: 32 5
#7 Trade Sanctions Wandering Traders killed: 1 4
#7 Mr. Plow Snow removed: 1 4
#7 Fun Guy Mushrooms collected: 5 4
#7 Musician Note block interactions: 8 1
#8 Sneaky Distance crouched: 4km 3
#8 Aquaduct Water buckets emptied: 75 3
#8 README.TXT Signs placed: 19 3
#9 Tear Drinker Ghasts killed: 2 2
#9 Killing Spree! Total mobs killed: 1 158 2
#10 Electrician Redstone items placed: 104 1
#10 Chicken Griller Chickens killed: 1 1
#11 Lunar Rocks Netherrack/End stone mined: 1 304 0
#11 Bone Collector Skeletons/Strays killed: 98 0
#11 I Fix It Grindstone interactions: 2 0
#11 Nether Gang War Zombified Piglins killed: 1 0
#12 Bunnyhopper Times jumped: 13 537 0
#12 Diver Distance dived: 4km 0
#13 Base Jumper Distance fallen: 3km 0
#13 Dirtbag Dirt blocks placed: 689 0
#14 Zombie Grinder Zombies/Husks/Drowned killed: 38 0
#17 Katniss Arrows shot: 83 0
#17 Sleepyhead Times slept: 13 0
#17 Climber Distance climbed: 0km 0
#18 Vegetarian Veggie items eaten: 212 0
#18 Quartz Nether Quartz Ore mined: 3 0
#18 Creeper Creep Creepers killed: 2 0
#18 Woodcutter Wood blocks cut: 428 0
#18 Stonemason Stone mined: 2 104 0
#19 Punching Bag Damage taken: 4 333 0
#20 Sailor Distance gone by boat: 0km 0
#20 Lemming Times died: 2 0
#21 Workshop Tools crafted: 7 0
#21 Jesus Distance walked on water: 0km 0
#22 Torchspam Torches placed: 106 0
#22 Gold Rush Gold Ore mined: 7 0
#23 Warehouse Containers opened: 545 0
#23 Marathon Distance sprinted: 14km 0
#23 Swimmer Distance swum: 0km 0
#24 Forester Trees planted: 7 0
#24 Dropper Items dropped: 44 0
#24 Let there be light! Light sources added to the world: 121 0
#25 Redstone Miner Redstone Ore mined: 4 0
#25 Farmer Ground blocks plowed: 1 0
#26 Wastrel Tools broken: 1 0
#27 Lawnmower Grass removed: 6 0
#28 Traveler Distance walked: 13km 0
#29 Iron Heart Iron Ore mined: 5 0
#29 Berserk! Damage dealt: 5 608 0
#29 Arachnophobia Spiders killed: 1 0
#33 Smith Anvil interactions: 3 0
#36 Up The Apples Stairs built: 1 0
Total points 120