Player ranks:
peanut
For year 2021 - week 47

Rank Category Description Result Points
#1 Phantom Shooter Phantoms killed: 33 12
#1 Coral Collector Corals mined: 1 141 12
#2 Aquaduct Water buckets emptied: 81 10
#2 Lector Lectern interactions: 22 10
#2 Mason Stonecutter interactions: 22 10
#3 Farmer Ground blocks plowed: 305 8
#4 Up The Apples Stairs built: 229 7
#5 Sneaky Distance crouched: 3km 6
#5 Sharpshooter Bolts fired: 61 6
#5 Trader Villager trades: 528 6
#5 Diver Distance dived: 1km 6
#5 Translocator Ender pearls thrown: 11 6
#6 Alchemist Potions used: 7 5
#6 Lemming Times died: 5 5
#6 Killing Spree! Total mobs killed: 35 5
#6 Berserk! Damage dealt: 4 971 5
#6 Jesus Distance walked on water: 0km 5
#6 Swimmer Distance swum: 0km 5
#6 Warehouse Containers opened: 642 3
#7 Traveler Distance walked: 12km 4
#7 Stonemason Stone mined: 200 3
#7 Punching Bag Damage taken: 4 098 2
#8 Bunnyhopper Times jumped: 2 561 3
#8 Vegetarian Veggie items eaten: 40 3
#8 Katniss Arrows shot: 21 3
#8 Woodcutter Wood blocks cut: 1 3
#8 Marathon Distance sprinted: 5km 3
#8 Let there be light! Light sources added to the world: 24 3
#9 Happy New Year! Fireworks started: 56 2
#9 Base Jumper Distance fallen: 0km 2
#9 Glassworker Glass placed: 9 2
#9 Dropper Items dropped: 17 1
#10 Aviator Distance gone by elytra: 11km 1
#10 Excavator Dirt, sand etc. mined: 1 1
#11 Sleepyhead Times slept: 2 0
Total points 168