Player ranks:
Iron
For year 2021 - week 29

Rank Category Description Result Points
#1 Bunnyhopper Times jumped: 18 401 12
#1 Big Bad Wolf Sheep killed: 13 12
#1 Chef Smoker interactions: 21 12
#1 Black Gold Coal Ore mined: 1 101 12
#1 Enderman Ender Endermen killed: 3 758 12
#1 Enchanter Items enchanted: 45 12
#1 Redstone Miner Redstone Ore mined: 560 12
#1 Blue Lapis Lazuli Ore mined: 114 12
#1 Bamboozled Bamboo harvested: 399 12
#1 Rider Distance ridden on a horse: 53km 12
#1 Katniss Arrows shot: 2 336 12
#1 Smelter Blast Furnace interactions: 241 12
#1 Iron Heart Iron Ore mined: 527 12
#1 Sleepyhead Times slept: 76 12
#1 Swamp Lurker Slimes killed: 230 12
#1 Diamonds! Diamond Ore mined: 180 12
#1 Marathon Distance sprinted: 49km 12
#1 Let there be light! Light sources added to the world: 1 407 12
#1 I Fix It Grindstone interactions: 15 12
#1 Stonemason Stone mined: 53 305 8
#1 Torchspam Torches placed: 1 275 6
#2 Tear Drinker Ghasts killed: 15 10
#2 Ranch Animals bred: 42 10
#2 Creeper Creep Creepers killed: 111 10
#2 Aviator Distance gone by elytra: 305km 10
#2 Baker Breads, cakes and cookies made: 180 10
#2 Cow Tipper Cows killed: 12 10
#2 Keboom! Times Killed by Creepers: 1 10
#2 Bone Collector Skeletons/Strays killed: 171 10
#2 Warehouse Containers opened: 3 327 5
#3 Sugardaddy Sugar harvested: 79 8
#3 Poultry Person Eggs thrown: 9 8
#3 Vegetarian Veggie items eaten: 342 8
#3 Power Source Beacons crafted: 1 8
#3 Wither Or Not Wither Skeletons killed: 57 8
#3 Lector Lectern interactions: 17 8
#3 README.TXT Signs placed: 20 8
#3 Traveler Distance walked: 76km 8
#3 Pool Cleaner Squids killed: 47 8
#3 Chicken Griller Chickens killed: 4 8
#3 Mason Stonecutter interactions: 17 8
#3 Excavator Dirt, sand etc. mined: 5 622 8
#3 Smith Anvil interactions: 25 8
#3 Die, Pig! Piglins killed: 13 8
#3 Compressor Mineral blocks crafted: 501 4
#4 I Need Kelp! Kelp mined: 31 7
#4 Blacksmith Swords crafted: 1 7
#4 Zombie Grinder Zombies/Husks/Drowned killed: 206 7
#4 Happy New Year! Fireworks started: 942 7
#4 Shield Damage blocked: 130 7
#4 Wither Away Withers killed: 1 7
#4 Gold Rush Gold Ore mined: 190 7
#5 Cutter Shear uses: 19 6
#5 Glassbreaker Glass broken: 127 6
#5 Cleanser Illagers killed: 3 6
#5 Quartz Nether Quartz Ore mined: 15 6
#5 Lemming Times died: 4 6
#5 Killing Spree! Total mobs killed: 4 888 6
#5 Base Jumper Distance fallen: 3km 6
#5 Arachnophobia Spiders killed: 62 6
#5 Lawnmower Grass removed: 76 6
#5 Glassworker Glass placed: 699 6
#5 Punching Bag Damage taken: 15 896 2
#6 Forester Trees planted: 14 5
#6 Alchemist Potions used: 4 5
#6 Extinguisher Blazes killed: 39 5
#6 Clothier Wool/carpets crafted/dyed: 9 5
#7 Railway Company Rails placed: 154 4
#7 Nether Gang War Zombified Piglins killed: 4 4
#7 Lunar Rocks Netherrack/End stone mined: 584 2
#8 Phantom Shooter Phantoms killed: 3 3
#8 Aquaduct Water buckets emptied: 36 3
#8 Trader Villager trades: 360 3
#8 Electrician Redstone items placed: 140 3
#8 Paperboy Paper produced: 102 3
#8 Up The Apples Stairs built: 7 3
#8 Hop In! Hoppers Placed: 16 3
#8 Berserk! Damage dealt: 52 199 3
#8 Translocator Ender pearls thrown: 5 3
#8 Dropper Items dropped: 239 2
#9 Woodcutter Wood blocks cut: 248 2
#9 Swimmer Distance swum: 1km 2
#10 Workshop Tools crafted: 2 1
#10 Magma Cream Magma Cubes killed: 13 1
#10 Obsidian Miner Obsidian blocks mined: 4 1
#10 Dirtbag Dirt blocks placed: 186 1
#11 Jesus Distance walked on water: 0km 0
#12 Sneaky Distance crouched: 1km 0
#12 Survivor Time since last death: 2 hours 0
#13 Sailor Distance gone by boat: 7.0m 0
#13 Diver Distance dived: 0km 0
#21 Climber Distance climbed: 0km 0
Total points 621