Player ranks:
Keo

Rank Category Description Result Points
#8 Cookie Monster Cookies eaten: 31 3
#16 Horse Hater Horses killed: 12 0
#18 Arachnophobia Spiders killed: 686 0
#25 Ice Breaker Ice broken: 439 0
#27 Rider Distance ridden on a horse: 90km 0
#27 Quartz Nether Quartz Ore mined: 715 0
#34 Cutter Shear uses: 1 190 0
#39 Lunar Rocks Netherrack/End stone mined: 11 685 0
#40 Gold Rush Gold Ore mined: 270 0
#41 Cactus Farmer Cacti planted: 4 0
#45 Pork Chopper Pigs killed: 13 0
#45 Hakuna Matata Hoglins & Zoglins killed: 2 0
#49 Archeologist Ancient Debris mined: 18 0
#51 Raw Eater Raw meat items eaten: 1 0
#51 Sailor Distance gone by boat: 16km 0
#52 Wither Away Withers killed: 1 0
#52 Musician Note block interactions: 43 0
#52 Florist Flowers potted: 2 0
#53 Chicken Griller Chickens killed: 11 0
#54 Zombie Grinder Zombies/Husks/Drowned killed: 152 0
#54 Baker Breads, cakes and cookies made: 73 0
#54 Wither Or Not Wither Skeletons killed: 1 0
#55 Public Transport Distance gone in a minecart: 0km 0
#56 Insomnia Time since last sleep: 2 hours 0
#56 Survivor Time since last death: 16 hours 0
#56 Enchanter Items enchanted: 7 0
#59 Mr. Plow Snow removed: 16 0
#59 Wastrel Tools broken: 24 0
#59 Poultry Person Eggs thrown: 13 0
#60 Fish Gourmet Fish eaten: 12 0
#61 Berry Collector Sweet berries collected: 29 0
#62 README.TXT Signs placed: 24 0
#62 Sneaky Distance crouched: 7km 0
#63 Cow Tipper Cows killed: 14 0
#64 Iron Heart Iron Ore mined: 216 0
#64 Redstone Miner Redstone Ore mined: 177 0
#64 Chef Smoker interactions: 4 0
#64 Big Bad Wolf Sheep killed: 7 0
#68 Berserk! Damage dealt: 86 582 0
#68 Aquaduct Water buckets emptied: 196 0
#69 Smelter Blast Furnace interactions: 3 0
#69 Bamboozled Bamboo harvested: 51 0
#70 Base Jumper Distance fallen: 7km 0
#70 God... Damnit! Cobweb removed: 7 0
#71 Pool Cleaner Squids killed: 3 0
#72 I Fix It Grindstone interactions: 2 0
#72 Sleepyhead Times slept: 28 0
#72 Cleanser Illagers killed: 1 0
#73 Carnivore Meat items eaten: 89 0
#74 Diamonds! Diamond Ore mined: 121 0
#74 Extinguisher Blazes killed: 1 0
#75 Armorer Pieces of armor crafted: 15 0
#76 Jailer Iron bars & chains placed: 4 0
#76 Bunnyhopper Times jumped: 27 351 0
#77 Phantom Shooter Phantoms killed: 2 0
#78 Glassworker Glass placed: 195 0
#78 Black Gold Coal Ore mined: 358 0
#79 Katniss Arrows shot: 62 0
#80 Sugardaddy Sugar harvested: 147 0
#81 Lawnmower Grass removed: 991 0
#82 Payed By Mexico Walls placed: 28 0
#82 Blue Lapis Lazuli Ore mined: 26 0
#82 Torchspam Torches placed: 440 0
#83 Smith Anvil interactions: 24 0
#84 Killing Spree! Total mobs killed: 920 0
#84 Creeper Creep Creepers killed: 7 0
#84 Workshop Tools crafted: 39 0
#86 Stonemason Stone mined: 7 383 0
#87 Mason Stonecutter interactions: 3 0
#87 Blacksmith Swords crafted: 3 0
#87 Lector Lectern interactions: 3 0
#88 Excavator Dirt, sand etc. mined: 2 588 0
#88 Marathon Distance sprinted: 39km 0
#89 Jesus Distance walked on water: 2km 0
#89 Glassbreaker Glass broken: 10 0
#91 Dropper Items dropped: 303 0
#91 Traveler Distance walked: 50km 0
#93 Compressor Mineral blocks crafted: 89 0
#94 Up The Apples Stairs built: 115 0
#95 Let there be light! Light sources added to the world: 490 0
#96 Shield Damage blocked: 60 0
#96 Paperboy Paper produced: 105 0
#98 Diver Distance dived: 1km 0
#98 Electrician Redstone items placed: 3 0
#98 Trader Villager trades: 1 0
#99 Warehouse Containers opened: 1 162 0
#99 Vegetarian Veggie items eaten: 164 0
#100 Dirtbag Dirt blocks placed: 410 0
#100 Punching Bag Damage taken: 7 472 0
#101 Swimmer Distance swum: 1km 0
#102 Woodcutter Wood blocks cut: 640 0
#104 Forester Trees planted: 40 0
#106 Fun Guy Mushrooms collected: 1 0
#110 Bone Collector Skeletons/Strays killed: 5 0
#113 Farmer Ground blocks plowed: 7 0
#113 Lemming Times died: 2 0
#115 Participation Prize Total time active: 7 hours 0
#119 BRB Total time AFK: 5 minutes 0
#122 Climber Distance climbed: 0km 0
Total points 3