Player ranks:
Änii

Rank Category Description Result Points
#1 Dropper Items dropped: 36 522 6
#2 Mr. Plow Snow removed: 13 912 10
#2 Trade Sanctions Wandering Traders killed: 6 10
#3 Fish Gourmet Fish eaten: 1 530 8
#3 Horse Hater Horses killed: 60 8
#3 Fish Catcher Fish killed: 306 8
#3 Sharpshooter Bolts fired: 363 8
#3 Forester Trees planted: 5 857 8
#4 Insomnia Time since last sleep: 4 days 13 hours 7
#4 Caravan Bandit LLamas killed: 9 7
#5 Bamboozled Bamboo harvested: 2 702 6
#5 Stonemason Stone mined: 165 168 4
#7 Bad Intentions TNT crafted: 832 4
#8 Translocator Ender pearls thrown: 110 3
#8 Swamp Lurker Slimes killed: 839 3
#8 Kitty Killer Ocelots and Cats killed: 1 3
#9 Swimmer Distance swum: 47km 2
#9 Big Bad Wolf Sheep killed: 66 2
#10 Blue Lapis Lazuli Ore mined: 194 1
#10 Phantom Shooter Phantoms killed: 91 1
#11 Shield Damage blocked: 11 150 0
#11 Chef Smoker interactions: 120 0
#12 Hop In! Hoppers Placed: 920 0
#12 Bat Flap Bats killed: 9 0
#12 Electrician Redstone items placed: 2 493 0
#12 Ice Breaker Ice broken: 713 0
#12 Resilient Totems of Undying used: 3 0
#13 Musician Note block interactions: 554 0
#13 Diver Distance dived: 60km 0
#13 Nasty Little... Silverfish killed: 105 0
#13 Survivor Time since last death: 4 days 13 hours 0
#13 AntiFrosty Snow Golems killed: 2 0
#14 Disc Jockey Records played: 12 0
#14 Quartz Nether Quartz Ore mined: 1 084 0
#14 Aquaduct Water buckets emptied: 938 0
#14 Sugardaddy Sugar harvested: 1 720 0
#15 Bone Collector Skeletons/Strays killed: 1 229 0
#15 Zombie Grinder Zombies/Husks/Drowned killed: 746 0
#15 Poultry Person Eggs thrown: 363 0
#15 Jeweler Amethysts mined: 122 0
#16 Warehouse Containers opened: 19 265 0
#16 Rider Distance ridden on a horse: 159km 0
#16 Cutter Shear uses: 1 537 0
#17 Jailer Iron bars & chains placed: 243 0
#17 Mason Stonecutter interactions: 148 0
#17 README.TXT Signs placed: 232 0
#17 Lector Lectern interactions: 148 0
#17 Milksop Milk buckets drunk: 2 0
#18 Grief This! Ender chests crafted: 8 0
#18 Nope! Spawners removed: 2 0
#18 Creeper Creep Creepers killed: 130 0
#18 Sneaky Distance crouched: 54km 0
#18 Brutal Piglin Brutes killed: 1 0
#19 Coral Collector Corals mined: 102 0
#19 Snowball Fight! Snowballs thrown: 16 0
#19 Workshop Tools crafted: 228 0
#20 Berserk! Damage dealt: 430 870 0
#20 Iron Heart Iron Ore mined: 534 0
#20 Bunny Killer :( Rabbits killed: 4 0
#20 Bestseller Books written: 2 0
#21 Archeologist Ancient Debris mined: 49 0
#21 Paperboy Paper produced: 4 308 0
#22 Chicken Griller Chickens killed: 29 0
#22 Underwater Raider Score vs Guardians: 7 0
#23 Armorer Pieces of armor crafted: 71 0
#23 Navigator Compasses crafted: 1 0
#24 Diamonds! Diamond Ore mined: 418 0
#24 Pool Cleaner Squids killed: 26 0
#24 Happy New Year! Fireworks started: 2 018 0
#24 Witch Hunter Witches killed: 3 0
#25 Lawnmower Grass removed: 8 819 0
#25 Climber Distance climbed: 14km 0
#25 Aviator Distance gone by elytra: 677km 0
#25 Redstone Miner Redstone Ore mined: 456 0
#26 Bob The Builder Scaffoldings placed: 1 475 0
#26 Dirtbag Dirt blocks placed: 8 087 0
#26 Raw Eater Raw meat items eaten: 3 0
#27 Traveler Distance walked: 358km 0
#27 Illuminator Glowstone crafted: 15 0
#27 Florist Flowers potted: 8 0
#28 Excavator Dirt, sand etc. mined: 22 255 0
#28 End Ratter Endermite killed: 2 0
#29 Jesus Distance walked on water: 13km 0
#30 Die, Pig! Piglins killed: 10 0
#30 Compressor Mineral blocks crafted: 1 496 0
#30 Base Jumper Distance fallen: 26km 0
#30 Cactus Farmer Cacti planted: 7 0
#30 Pork Chopper Pigs killed: 17 0
#31 Alchemist Potions used: 83 0
#31 Participation Prize Total time active: 6 days 12 hours 0
#32 Glassworker Glass placed: 2 380 0
#32 Happy Fun Sauce Lava buckets emptied: 42 0
#33 Punching Bag Damage taken: 62 919 0
#33 Tailor Loom interactions: 4 0
#33 Bunnyhopper Times jumped: 88 517 0
#34 I Fix It Grindstone interactions: 15 0
#34 Smith Anvil interactions: 125 0
#34 Woodcutter Wood blocks cut: 5 809 0
#35 Gold Rush Gold Ore mined: 259 0
#35 Let there be light! Light sources added to the world: 3 270 0
#35 Arachnophobia Spiders killed: 173 0
#35 Marathon Distance sprinted: 173km 0
#35 Katniss Arrows shot: 738 0
#35 Enchanter Items enchanted: 16 0
#36 Librarian Bookshelves crafted: 38 0
#36 Clothier Wool/carpets crafted/dyed: 245 0
#36 Farmer Ground blocks plowed: 2 039 0
#36 Railway Company Rails placed: 481 0
#36 Torchspam Torches placed: 1 655 0
#37 Food Poisoning Dangerous food items eaten: 1 0
#37 God... Damnit! Cobweb removed: 61 0
#39 Fun Guy Mushrooms collected: 39 0
#39 Trader Villager trades: 3 065 0
#40 Nether Mower Nether sprouts & roots removed: 4 0
#40 Glassbreaker Glass broken: 207 0
#41 Killing Spree! Total mobs killed: 5 328 0
#41 Sailor Distance gone by boat: 19km 0
#43 Up The Apples Stairs built: 635 0
#43 I Need Kelp! Kelp mined: 18 0
#43 Wither Or Not Wither Skeletons killed: 2 0
#44 Nether Farmer Nether warts harvested: 22 0
#44 Public Transport Distance gone in a minecart: 0km 0
#44 Black Gold Coal Ore mined: 686 0
#45 Wither Away Withers killed: 1 0
#45 Cleanser Illagers killed: 4 0
#46 Propaganda Banners placed: 2 0
#48 Ranch Animals bred: 96 0
#50 Magma Cream Magma Cubes killed: 12 0
#50 Blacksmith Swords crafted: 6 0
#52 Lunar Rocks Netherrack/End stone mined: 4 684 0
#52 BRB Total time AFK: 16 hours 0
#53 Cow Tipper Cows killed: 14 0
#53 Baker Breads, cakes and cookies made: 63 0
#54 Enderman Ender Endermen killed: 12 0
#55 Brewer Brewing Stand interactions: 8 0
#55 Berry Collector Sweet berries collected: 20 0
#58 Nether Gang War Zombified Piglins killed: 1 0
#59 Extinguisher Blazes killed: 4 0
#59 Payed By Mexico Walls placed: 72 0
#60 Cave Dweller Pointed Dripstone mined: 4 0
#61 Smelter Blast Furnace interactions: 2 0
#65 Pyromaniac Fires started: 3 0
#67 Vegetarian Veggie items eaten: 470 0
#69 Obsidian Miner Obsidian blocks mined: 33 0
#80 Wastrel Tools broken: 11 0
#90 Carnivore Meat items eaten: 30 0
#93 Lemming Times died: 2 0
#112 Sleepyhead Times slept: 1 0
Total points 109