Player ranks:
Awoo

Rank Category Description Result Points
#1 Nether Gang War Zombified Piglins killed: 963 313 12
#1 Lava Pool Cleaner Striders killed: 240 12
#1 Respawn Respawn Anchors crafted: 96 12
#1 Armorer Pieces of armor crafted: 831 12
#1 Disc Jockey Records played: 356 12
#1 Berserk! Damage dealt: 27 948 920 12
#1 Grief This! Ender chests crafted: 1 009 12
#1 Winnie the Pooh Honey bottles drunk: 256 12
#1 Timekeeper Clocks crafted: 252 12
#1 Polar Hunter Polar Bears killed: 40 12
#1 Soupy Caspar Soups and stews eaten: 14 12
#1 Snowball Fight! Snowballs thrown: 2 170 12
#1 Navigator Compasses crafted: 240 12
#1 Pyromaniac Fires started: 1 806 12
#1 Brewer Brewing Stand interactions: 9 201 12
#1 Blacksmith Swords crafted: 718 12
#1 What Does The Fox Say? Foxes killed: 13 12
#1 Propaganda Banners placed: 439 12
#1 Electrician Redstone items placed: 15 092 12
#1 I Need Kelp! Kelp mined: 1 750 12
#1 Milksop Milk buckets drunk: 48 12
#1 Florist Flowers potted: 346 12
#1 Mountain Miner Emerald Ore mined: 167 12
#1 Workshop Tools crafted: 3 586 12
#1 Aquaduct Water buckets emptied: 4 675 12
#1 Railway Company Rails placed: 11 913 12
#1 Obliterator Tadpoles killed: 4 12
#1 Ribbit Apart Frogs killed: 17 12
#1 Desert Deleter Camels killed: 6 12
#1 Compressor Mineral blocks crafted: 70 873 6
#1 Torchspam Torches placed: 14 242 6
#1 Musician Note block interactions: 31 863 4
#2 Smith Anvil interactions: 803 10
#2 Let there be light! Light sources added to the world: 32 438 10
#2 Food Poisoning Dangerous food items eaten: 129 10
#2 Diamonds! Diamond Ore mined: 2 383 10
#2 Stupid Bird! Parrots killed: 8 10
#2 Librarian Bookshelves crafted: 722 10
#2 Ding Dong Ditch! Bells rung: 1 573 10
#2 Up The Apples Stairs built: 9 031 10
#2 Cartographer Cartography table interactions: 12 10
#2 BRB Total time AFK: 26 days 12 hours 10
#2 Warehouse Containers opened: 57 713 5
#2 Punching Bag Damage taken: 1 371 172 4
#3 Jailer Iron bars & chains placed: 622 8
#3 Dragon Hunter Ender Dragons killed: 18 8
#3 Chorus Farmer Chorus Flowers planted: 78 8
#3 Kitty Killer Ocelots and Cats killed: 7 8
#3 Kung FU! Panda Pandas killed: 4 8
#3 Killing Spree! Total mobs killed: 971 318 8
#3 Power Source Beacons crafted: 85 8
#3 Stay out! Times Killed by Warden: 15 8
#4 Ravaging! Ravagers killed: 7 7
#4 Illuminator Glowstone crafted: 1 056 7
#4 Baker Breads, cakes and cookies made: 3 302 7
#4 Wither Or Not Wither Skeletons killed: 1 462 7
#4 Trader Villager trades: 50 787 7
#4 Glassbreaker Glass broken: 3 974 7
#4 Shulker Cracker Shulkers killed: 69 7
#4 Sharpshooter Bolts fired: 331 7
#4 You Can't See Me Wardens killed: 3 7
#5 Fun Guy Mushrooms collected: 394 6
#5 Wither Away Withers killed: 89 6
#5 Vex Hunter Vexes killed: 6 6
#5 Clothier Wool/carpets crafted/dyed: 6 001 6
#5 Bunny Killer :( Rabbits killed: 244 6
#5 Bestseller Books written: 109 6
#5 God... Damnit! Cobweb removed: 302 6
#6 Climber Distance climbed: 42km 5
#6 Happy New Year! Fireworks started: 8 205 5
#6 Lemming Times died: 87 5
#6 Cleanser Illagers killed: 77 5
#6 Mycelium Cowboy Mooshrooms killed: 14 5
#7 The Floor Is Lava Distance ridden on a strider: 2km 4
#7 Caravan Bandit LLamas killed: 11 4
#7 Public Transport Distance gone in a minecart: 205km 4
#7 Super Mario Turtles killed: 4 4
#7 G.O.A.T. Goats killed: 1 4
#8 Archeologist Ancient Debris mined: 125 3
#8 Hero Raids won: 1 3
#8 Translocator Ender pearls thrown: 148 3
#8 Shield Damage blocked: 15 216 3
#8 Dolphin Hunter Dolphins killed: 1 3
#8 Aviator Distance gone by elytra: 2 350km 3
#8 Bad Intentions TNT crafted: 826 3
#8 Dropper Items dropped: 11 907 2
#9 I Fix It Grindstone interactions: 60 2
#9 Base Jumper Distance fallen: 74km 2
#10 Nope! Spawners removed: 7 1
#10 Beegone! Bees killed: 14 1
#11 Mr. Plow Snow removed: 2 233 0
#11 Bad Omen Raids triggered: 1 0
#11 Ranch Animals bred: 617 0
#11 Poultry Person Eggs thrown: 671 0
#12 Trade Sanctions Wandering Traders killed: 4 0
#12 Katniss Arrows shot: 2 683 0
#12 Phantom Shooter Phantoms killed: 90 0
#12 Bunnyhopper Times jumped: 216 306 0
#12 Participation Prize Total time active: 13 days 7 hours 0
#13 Vegetarian Veggie items eaten: 4 003 0
#13 Underwater Raider Score vs Guardians: 26 0
#13 Cutter Shear uses: 2 602 0
#14 Die, Pig! Piglins killed: 32 0
#14 Bob The Builder Scaffoldings placed: 2 752 0
#14 Alchemist Potions used: 217 0
#14 Sneaky Distance crouched: 89km 0
#16 Traveler Distance walked: 591km 0
#16 Magma Cream Magma Cubes killed: 118 0
#16 Extinguisher Blazes killed: 459 0
#17 Happy Fun Sauce Lava buckets emptied: 90 0
#18 Payed By Mexico Walls placed: 1 024 0
#18 Witch Hunter Witches killed: 9 0
#18 Tear Drinker Ghasts killed: 10 0
#19 Glassworker Glass placed: 8 238 0
#20 Pool Cleaner Squids killed: 36 0
#20 Nether Farmer Nether warts harvested: 101 0
#20 Bully Villagers killed: 5 0
#20 Hop In! Hoppers Placed: 713 0
#21 Resilient Totems of Undying used: 2 0
#21 Hakuna Matata Hoglins & Zoglins killed: 7 0
#22 Chicken Griller Chickens killed: 36 0
#22 Sleepyhead Times slept: 204 0
#22 Cactus Farmer Cacti planted: 23 0
#22 Paperboy Paper produced: 4 353 0
#23 Marathon Distance sprinted: 383km 0
#23 Enchanter Items enchanted: 26 0
#24 Tailor Loom interactions: 11 0
#24 Horse Hater Horses killed: 3 0
#24 Quartz Nether Quartz Ore mined: 743 0
#25 Gold Rush Gold Ore mined: 402 0
#26 Obsidian Miner Obsidian blocks mined: 236 0
#27 Ice Breaker Ice broken: 195 0
#28 Swimmer Distance swum: 21km 0
#28 Zombie Grinder Zombies/Husks/Drowned killed: 537 0
#28 Farmer Ground blocks plowed: 3 494 0
#29 Nether Mower Nether sprouts & roots removed: 18 0
#29 Nasty Little... Silverfish killed: 16 0
#30 Jesus Distance walked on water: 15km 0
#30 Diver Distance dived: 29km 0
#31 Defense Down! Iron Golems killed: 3 0
#32 Chef Smoker interactions: 29 0
#33 README.TXT Signs placed: 146 0
#33 Lunar Rocks Netherrack/End stone mined: 16 352 0
#33 Sugardaddy Sugar harvested: 687 0
#34 Creeper Creep Creepers killed: 61 0
#35 Coral Collector Corals mined: 4 0
#35 Woodcutter Wood blocks cut: 6 135 0
#36 Rider Distance ridden on a horse: 63km 0
#36 Raw Eater Raw meat items eaten: 2 0
#37 Bat Flap Bats killed: 2 0
#37 Enderman Ender Endermen killed: 59 0
#38 Blue Lapis Lazuli Ore mined: 89 0
#38 End Ratter Endermite killed: 1 0
#38 Pork Chopper Pigs killed: 14 0
#39 Fish Catcher Fish killed: 14 0
#40 Swamp Lurker Slimes killed: 68 0
#41 Fish Gourmet Fish eaten: 19 0
#41 Mason Stonecutter interactions: 65 0
#41 Lector Lectern interactions: 65 0
#42 Bamboozled Bamboo harvested: 145 0
#43 Bone Collector Skeletons/Strays killed: 127 0
#43 Redstone Miner Redstone Ore mined: 278 0
#50 Stonemason Stone mined: 31 202 0
#51 Lawnmower Grass removed: 3 599 0
#51 Carnivore Meat items eaten: 171 0
#51 Forester Trees planted: 326 0
#52 Dirtbag Dirt blocks placed: 3 152 0
#52 Cave Dweller Pointed Dripstone mined: 11 0
#53 Excavator Dirt, sand etc. mined: 10 460 0
#53 Survivor Time since last death: 21 hours 0
#58 Black Gold Coal Ore mined: 544 0
#62 Arachnophobia Spiders killed: 43 0
#64 Jeweler Amethysts mined: 4 0
#65 Big Bad Wolf Sheep killed: 6 0
#68 Insomnia Time since last sleep: 1 hour 0
#68 Berry Collector Sweet berries collected: 13 0
#71 Sailor Distance gone by boat: 8km 0
#74 Cow Tipper Cows killed: 7 0
#76 Wastrel Tools broken: 13 0
#80 Iron Heart Iron Ore mined: 135 0
Total points 716